Singing Our Family Song
What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Headstone - Holy Trinity COI Churchyard, Ballisodare, Sligo, Ireland Picture taken 2018 | 6 Mar 2026 | ||
| Death Record | 5 Mar 2026 | ||
| Arthur Stephen Broughton Verna Smith originally shared this on Ancestry on 18 Oct 2022 | 23 Feb 2026 | ||
| Margaret Shannon (Broughton)Tenney About 1953 Ancestry.com. U.S., School Yearbooks, 1900-2016 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2010. | 23 Feb 2026 | ||
| T Alan Broughton DGFollansbee originally shared this on Ancestry on 20 May 2013 | 23 Feb 2026 | ||
| Book Cover Autobiography | 23 Feb 2026 | ||
| Obituary | 22 Feb 2026 | ||
| Thomas Robert Shannon (TRS) Broughton Also known as "Uncle Bob" This photo was originally added to Ancestry by amurray78641 on 11/12/2017 | 22 Feb 2026 | ||
| Headstone Maple Grove Cemetery, Dundalk, Grey Co, Ontario, Canada | 22 Feb 2026 | ||
| Headstone Irwin Cemetery, Artemesia Twp, Grey Co, Ontario, Canada | 22 Feb 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I28259 |
|
b. c1856 | Behy, Riverstown, Sligo, Ireland | 6 Mar 2026 |
| I28258 |
|
b. 1847 | Stonehall, Ballisodare, Co. Sligo, Ireland | 6 Mar 2026 |
| I19098 |
|
b. 1795 | Stonehall, Ballisodare, Sligo, Ireland | 5 Mar 2026 |
| I32353 |
|
b. 15 Oct 1877 | Stonehall, Ballisodare, Sligo, Ireland | 5 Mar 2026 |
| I32348 |
|
b. 28 Jul 1875 | Stonehall, Ballisodare, Sligo, Ireland | 5 Mar 2026 |
| I32352 |
|
b. 2 Dec 1872 | Stonehall, Ballisodare, Sligo, Ireland | 5 Mar 2026 |
| I55919 |
|
b. 12 Jul 1870 | Stonehall, Ballisodare, Sligo, Ireland | 5 Mar 2026 |
| I32351 |
|
b. 10 Nov 1867 | Stonehall, Ballisodare, Sligo, Ireland | 5 Mar 2026 |
| I32350 |
|
b. 4 Sep 1865 | Stonehall, Ballisodare, Sligo, Ireland | 5 Mar 2026 |
| I32349 |
|
b. 1844 | Cloonacarra, Tobercurry, Sligo, Ireland | 5 Mar 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F5939 | I19098 | James GILMORE | 5 Mar 2026 | |||
| F6204 | I20028 | George GILMORE | I20558 | Margaret PETTYPIECE | 13 Jul 1846 | 5 Mar 2026 |
| F10383 | I28258 | Henry GILMORE | I32349 | Elizabeth JINKS | 18 Sep 1862 | 5 Mar 2026 |
| F10382 | I43831 | Bruce LONSWAY | I43641 | Pauline Jane BROUGHTON | 1984 | 24 Feb 2026 |
| F10381 | I43830 | Stanley Ernest JAY | I43641 | Pauline Jane BROUGHTON | 1954 | 24 Feb 2026 |
| F10380 | I41728 | Arthur Stephen BROUGHTON | I43827 | Margaret Luella GRAY | 15 Sep 1928 | 23 Feb 2026 |
| F10379 | I55937 | Thomas Asa TENNEY | I43859 | Margaret Shannon BROUGHTON | 8 Jun 1957 | 23 Feb 2026 |
| F10376 | I40577 | Thomas B BROUGHTON | I40576 | Margaret Jane SHANNON | 1 Feb 1899 | 22 Feb 2026 |
| F3817 | I21508 | Robert SHANNON | I21441 | Eliza PORTER | 24 Jun 1858 | 22 Feb 2026 |
