Singing Our Family Song
Search Results
Matches 1 to 50 of 64 for First Name starts with MARION
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Marion | I22718 | ||
| 2 | Marion S. | I24935 | b. 1904 | |
| 3 | ABERCROMBIE, Marion Elizabeth | I15038 | b. 1916 | |
| 4 | ACTON, Marion | I23963 | b. 3 Feb 1865 | Normanby Twp, Grey, Ontario, Canada |
| 5 | ACTON, Marion F. | I18931 | b. 6 Jun 1916 | Collingwood, Euphrasia Township, Grey Co., Ontario, Canada |
| 6 | ALLEN, Marion | I7262 | ||
| 7 | ALLEN, Marion Annie | I15829 | b. 24 Jan 1911 | Portadown, Co Armagh, Ireland |
| 8 | ALLEN, Marion Helen | I11297 | b. 25 Nov 1904 | Scranton, Lackawanna, Pennsylvania, USA |
| 9 | ALLEN, Marion Josephine Abbott | I13570 | b. 1 May 1911 | Australia |
| 10 | ALLEN, Marion K. | I24808 | b. 1897 | Chicago, Cook County, Illinois, USA |
| 11 | ALLERTON, Marion Elizabeth | I30456 | b. 29 Mar 1890 | Leitrim, Ireland |
| 12 | ARMSTRONG, Marion Louise | I29492 | b. 18 Jan 1879 | Toronto, York Co, Ontario, Canada |
| 13 | BABCOCK, Marion Irene | I5524 | ||
| 14 | BAYLEY, Marion Elizabeth | I8375 | b. 1896 | |
| 15 | BELL, Marion Alfred | I15370 | b. 9 Sep 1895 | Petersburg, Huntingdon, Pennsylvania, USA |
| 16 | BOWES, Marion Eliza | I16755 | b. 1864 | |
| 17 | BRANDON, Marion Caroline (Minnie) | I30604 | b. 6 May 1877 | Huron Co, Ontario, Canada |
| 18 | BURNSIDE, Marion | I253 | b. Abt 1922 | |
| 19 | BYE, Marion Helena | I7000 | b. 14 Mar 1870 | Egremont Twp, Grey Co, Ontario, Canada |
| 20 | CHAMBERS, Marion Irvine | I18615 | b. 14 Sep 1918 | Victoria Harbour Tay Twp Simcoe Cty Ontario |
| 21 | CORNET, Marion George | I20716 | b. Abt 1898 | St Louis, Missouri, USA |
| 22 | CRAIG, Marion Sophia | I22100 | b. 21 Sep 1919 | Patton Twp, Algoma Co, Ontario, Canada |
| 23 | CUTLER, Marion Lily | I15589 | b. 1 Aug 1885 | Bathurst, Bathurst Regional Council, New South Wales, Australia |
| 24 | DUNN, Marion | I16544 | b. 1900 | |
| 25 | EVANS, Marion | I14440 | b. 3 Mar 1918 | Midland, Ontario, Canada |
| 26 | GREEN, Marion Ellen | I28490 | b. 1878 | Sligo, Ireland |
| 27 | HADENHAM, Marion Ethel | I10451 | b. 11 Apr 1916 | Cronulla, |
| 28 | HAFENBRAK, Marion Beatrice | I3853 | b. 1886 | |
| 29 | HAMM, Marion | I270 | ||
| 30 | HARVEY, Marion (May) | I10036 | b. 16 Dec 1859 | New South Wales, Australia |
| 31 | HARVEY, Marion Victoria | I21274 | b. 24 May 1897 | Prunedale, Monterey, California, USA |
| 32 | HENRY, Marion | I30912 | b. 15 Mar 1921 | Manistique, Schoolcraft, Michigan, USA |
| 33 | HENRY, Marion Ann | I28419 | b. 1834 | |
| 34 | HEPBURN, Marion Barrowman | I23096 | b. 1893 | |
| 35 | HOLLIDAY, Marion (Mame) Eileen | I714 | b. 12 Dec 1926 | Mount Forest, Arthur Twp, Wellington Co. Ontario, Canada |
| 36 | HOLLIDAY, Marion Wilton | I529 | b. 17 Feb 1881 | Normanby, Grey, Ontario, Canada |
| 37 | LABRAGUE, Marion Elfleda | I15925 | b. 14 Sep 1924 | Brooklyn, Kings, New York |
| 38 | LANCASHIRE, Marion A. | I10007 | b. 1895 | |
| 39 | MALCOM, Marion | I18534 | b. 4 Nov 1909 | Collingwood, Ontario |
| 40 | MATTHEWS, Marion Lloyd | I47258 | b. 1901 | |
| 41 | MCCREA, Marion DORIS | I292 | b. 22 Feb 1913 | Dean Lake, Algoma District, Ontario, Canada |
| 42 | MCEACHIN, Marion Sarah | I21825 | b. 1837 | Benbecula, Inverness-shire, Scotland |
| 43 | MCELHINNEY, Marion Harmer | I5422 | b. 1900 | Britannia, Carleton, ON |
| 44 | MCKINLEY, Marion | I24465 | ||
| 45 | MCROBB, Marion | I8123 | ||
| 46 | MINION, Marion Evelina | I29259 | b. 13 Jan 1911 | Clogrennan, Co Carlow, Ireland |
| 47 | MORRISON, Marion Lella | I8376 | b. 19 Feb 1898 | London, Ontario, Canada |
| 48 | MORRISON, Marion M. | I4861 | b. 16 Nov 1907 | Hesperia, Newaygo, Michigan, USA |
| 49 | MOSHER, Marion | I822 | ||
| 50 | NICHOLSON, Marion | I30740 | b. Abt 1810 | Scotland |




