Singing Our Family Song
Search Results
Matches 1 to 50 of 140 for First Name starts with DON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Donna | I12116 | ||
| 2 | Donna | I22129 | ||
| 3 | ACHESON, Donald J. | I13443 | b. 28 Jul 1907 | Outagamie County, Wisconsin, USA |
| 4 | ANDERSON, Donna | I9179 | ||
| 5 | ANDERSON, Donna Jo | I12829 | b. 1943 | |
| 6 | ARMSTRONG, DNA MATCH Donald | I20703 | ||
| 7 | BALL, Donovan Cuthbert | I21982 | b. 1929 | |
| 8 | BANE, Don | I7576 | b. 1927 | |
| 9 | BASS, Donald Eldred | I4256 | b. 8 Feb 1914 | Lombardy, Ontario, Canada |
| 10 | BAUMER, Donna | I19843 | ||
| 11 | BAXTER, Don | I29362 | ||
| 12 | BECKETT, Donald Park | I26085 | ||
| 13 | BEEMER, Donald | I1032 | b. 16 Jul 1931 | Iron Bridge, Aigoma District, Ontario, Canada |
| 14 | BEEMER, Donna Kay | I20960 | ||
| 15 | BELL, Donald | I3212 | b. 15 Nov 1856 | Eldon Twp., Victoria County, Ontario |
| 16 | BELL, Donald | I25762 | b. 1934 | |
| 17 | BELL, Donna Darlene | I6054 | b. 17 Oct 1932 | Conrad, Pondera, Montana, USA |
| 18 | BENNETT, Donald | I24699 | ||
| 19 | BLAMPIED, Donald Stanley | I13167 | ||
| 20 | BROWN, Donna | I18411 | ||
| 21 | BURNS, Donald | I1470 | ||
| 22 | BURNSIDE, Donald Frederick | I11578 | b. 1930 | |
| 23 | BURNSIDE, Donna Carol | I11410 | b. 11 Nov 1938 | Richards Landing, Algoma District, ON |
| 24 | CAMERON, Donald | I834 | ||
| 25 | CAMERON, Donald | I10409 | ||
| 26 | CAMERON, Donald Keith | I27573 | ||
| 27 | CAMPBELL, Donald | I11346 | ||
| 28 | CAMPBELL, Donald Rae | I24367 | b. 17 May 1921 | Neepawa, Western Manitoba Census Division, Manitoba, Canada |
| 29 | CHRISTIE, Donald | I30166 | b. 1940 | |
| 30 | CLARKE, Don | I9403 | ||
| 31 | CLAVIN, Donald | I24731 | b. 1936 | |
| 32 | CURRIE, Donald | I1339 | ||
| 33 | DAUB, Donald | I16928 | ||
| 34 | DEMPSEY, Donna Mary Evelyn | I1232 | b. 4 Dec 1944 | Hamilton, Barton Twp., Wentworth County, Ontario, Canada |
| 35 | DOLAN, Donald | I625 | ||
| 36 | DREAPER, Donald | I27450 | b. 1919 | |
| 37 | DRIVER, Donald Angus | I16016 | b. 3 Jun 1939 | |
| 38 | DRIVER, Donna Mae | I5771 | b. 22 Jul 1912 | Thessalon, Algoma District, Ontario, Canada |
| 39 | DUNSMORE, Donald Willis | I9007 | b. 1936 | Manitoba |
| 40 | EAKET, Donna | I1298 | b. 15 Jul | |
| 41 | ELFORD, Donald Malcolm | I18270 | b. 1938 | |
| 42 | FARMER, Donald James | I37434 | b. 17 Nov 1927 | Algoma District, Ontario, Canada |
| 43 | FENNELL, Donald Robertson | I30575 | b. 1899 | |
| 44 | FERRIER, Donna | I3956 | ||
| 45 | FRAZER, Donald | I5639 | b. | Scotland |
| 46 | GARDNER, Donald | I28552 | ||
| 47 | GAVIN, Donald | I11455 | ||
| 48 | GAVIN, Donald Irving | I3761 | b. 22 Jan 1901 | Muskoka District, Ontario, Canada |
| 49 | GRAHAM, Donald William | I22323 | b. 1949 | |
| 50 | GRAHAM, Donna Almeda | I18637 | b. 10 Nov 1931 | Orillia, Ontario, Canada |




