Singing Our Family Song
Search Results
Matches 1 to 32 of 32 for First Name starts with CARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Carla | I22061 | ||
| 2 | ALEXANDER, Carl | I17552 | b. 21 Jul 1916 | North Bay ON |
| 3 | BETTENSON, Carl Morrison | I17365 | b. 3 Apr 1899 | Peel Regional Municipality, Ontario, Canada |
| 4 | CHRISTIE, Carlyle Herman | I22852 | b. 4 Apr 1910 | Gladstone, Delta, Michigan, USA |
| 5 | CONNOR, Carl David | I1113 | b. 15 Dec 1933 | Dean Lake, Algoma, Ontario, Canada |
| 6 | CROCKFORD, Carleton Robert | I965 | b. 9 May 1901 | Oakley Township, Muskoka, ON Canada |
| 7 | DOUGLAS, Carl William Carl | I19924 | b. 12 Feb 1897 | London, Middlesex County, Ontario, Canada |
| 8 | GRAVES, Carlyn Agnes | I18665 | b. 27 Jul 1926 | Irvington, New Jersey, USA |
| 9 | GUSTAFSON, Carl August | I13618 | b. | Sweden |
| 10 | HARRER, Carl | I30699 | b. 1805 | Radolfzell, Germany |
| 11 | HEATH, Carl | I5333 | b. 1914 | Manitoba |
| 12 | HERON, Carleton Aldwell | I28494 | b. 29 Aug 1902 | Ballysadare, Co Sligo, Ireland |
| 13 | HUNKING, Carl | I22711 | ||
| 14 | JAMES, Carl | I26344 | b. 10 May 1883 | Hadley, Pike, Illinois, USA |
| 15 | JAMES, Carlotta Irene | I15507 | b. 1914 | Oil City, Pennsylvania, USA |
| 16 | KEIZER, Carl Theodric Whitcomb | I5322 | b. 22 Oct 1893 | Manitoba |
| 17 | LOUGHEED, Carl Moses | I22671 | b. 9 Jan 1903 | Peel Co Ontario, Canada |
| 18 | MIDDAUGH, Carl Russell | I21547 | b. 16 Jan 1869 | Scio, Allegany, New York, USA |
| 19 | MOORE, Carleton | I12060 | ||
| 20 | MURPHY, Carl Morrison | I20648 | b. 26 Feb 1914 | Phelpston, Simcoe, Ontario, Canada |
| 21 | MYERS, Carl Wilhelm Rudolph | I22163 | b. 1839 | |
| 22 | OWENS, Carlyle Delbert "Deb" | I3343 | b. 27 Jan 1882 | Bruce Mines, Algoma District, Ontario, Canada |
| 23 | OWENS, Carlyle DeMille "Lyle" | I3390 | b. 31 Jul 1918 | |
| 24 | PROCTOR, Carlotta Alena | I15148 | b. 18 Apr 1895 | Dovercoat, Toronto, York, Ontario, Canada |
| 25 | ROBINSON, Carl Otto | I29748 | b. 12 Sep 1899 | Sault Sainte Marie, Chippewa, Michigan, USA |
| 26 | ROBSON, Carl | I29408 | b. 1888 | |
| 27 | SLOAN, Carl | I940 | ||
| 28 | SMITH, Carly | I2599 | ||
| 29 | SPENCER, Carlie | I66 | ||
| 30 | STEADMAN, Carl | I25348 | b. 21 Mar 1905 | Huron County, Michigan, USA |
| 31 | TRIVERS, Carl | I1340 | ||
| 32 | WILDE, Carl John | I30837 | b. 1944 |




