Singing Our Family Song
Search Results
Matches 1 to 8 of 8 for First Name equals MAUDE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALEXANDER, Maude | I12348 | b. 1874 | Lindsay, ON |
| 2 | DODSON, Maude | I10142 | b. 1880 | |
| 3 | GAGE, Maude | I8911 | b. 1896 | North Dakota |
| 4 | HUFF, Maude | I27810 | ||
| 5 | JOHNSTON, Maude | I14256 | b. 11 Feb 1883 | Palmerston, Wallace Township, Perth County, Ontario, Canada |
| 6 | LOUGHEED, Maude | I15096 | b. Abt 1875 | |
| 7 | RADCLIFFE, Maude | I11753 | ||
| 8 | REID, Maude | I11897 |




