Singing Our Family Song
Search Results
Matches 1 to 6 of 6 for First Name equals BERNICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GILSON, Bernice | I5903 | b. 1914 | |
| 2 | GOODMURPHY, Bernice | I19563 | b. 2 Oct 1888 | |
| 3 | MAY, Bernice | I25639 | b. 1899 | |
| 4 | MILLER, Bernice | I5948 | b. | Anita, Iowa |
| 5 | ROGERS, Bernice | I4227 | b. 1896 | Ontario |
| 6 | SHAW, Bernice | I28010 | b. 1886 |




