Singing Our Family Song
Toronto, York Co, Ontario, Canada
Birth
Matches 1 to 50 of 159
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1849 | Toronto, York Co, Ontario, Canada | I25315 | |
| 2 | 23 Dec 1906 | Toronto, York Co, Ontario, Canada | I3147 | |
| 3 | Abt 1930 | Toronto, York Co, Ontario, Canada | I49993 | |
| 4 | 22 Jun 1908 | Toronto, York Co, Ontario, Canada | I5034 | |
| 5 | 1935 | Toronto, York Co, Ontario, Canada | I47259 | |
| 6 | 25 Jan 1898 | Toronto, York Co, Ontario, Canada | I47204 | |
| 7 | May 1840 | Toronto, York Co, Ontario, Canada | I25313 | |
| 8 | 18 Jun 1863 | Toronto, York Co, Ontario, Canada | I23949 | |
| 9 | 8 Aug 1883 | Toronto, York Co, Ontario, Canada | I29493 | |
| 10 | 20 May 1884 | Toronto, York Co, Ontario, Canada | I29497 | |
| 11 | 16 Jan 1886 | Toronto, York Co, Ontario, Canada | I29494 | |
| 12 | 8 Oct 1887 | Toronto, York Co, Ontario, Canada | I18745 | |
| 13 | 11 Feb 1881 | Toronto, York Co, Ontario, Canada | I29496 | |
| 14 | 18 Jan 1879 | Toronto, York Co, Ontario, Canada | I29492 | |
| 15 | 28 Feb 1876 | Toronto, York Co, Ontario, Canada | I29495 | |
| 16 | 19 Dec 1911 | Toronto, York Co, Ontario, Canada | I29413 | |
| 17 | 1 Jan 1946 | Toronto, York Co, Ontario, Canada | I18591 | |
| 18 | 1881 | Toronto, York Co, Ontario, Canada | I28567 | |
| 19 | 25 Jun 1880 | Toronto, York Co, Ontario, Canada | I28563 | |
| 20 | 12 Aug 1882 | Toronto, York Co, Ontario, Canada | I28568 | |
| 21 | 3 Sep 1902 | Toronto, York Co, Ontario, Canada | I18799 | |
| 22 | 1903 | Toronto, York Co, Ontario, Canada | I18466 | |
| 23 | 1887 | Toronto, York Co, Ontario, Canada | I21060 | |
| 24 | 16 Jan 1915 | Toronto, York Co, Ontario, Canada | I21478 | |
| 25 | 1850 | Toronto, York Co, Ontario, Canada | I16351 | |
| 26 | 25 Aug 1911 | Toronto, York Co, Ontario, Canada | I27498 | |
| 27 | 5 Jul 1912 | Toronto, York Co, Ontario, Canada | I18306 | |
| 28 | 11 Apr 1915 | Toronto, York Co, Ontario, Canada | I18307 | |
| 29 | 26 Jul 1910 | Toronto, York Co, Ontario, Canada | I18305 | |
| 30 | 1916 | Toronto, York Co, Ontario, Canada | I18308 | |
| 31 | 24 Dec 1840 | Toronto, York Co, Ontario, Canada | I15079 | |
| 32 | 22 Jan 1880 | Toronto, York Co, Ontario, Canada | I22601 | |
| 33 | 18 Aug 1895 | Toronto, York Co, Ontario, Canada | I15071 | |
| 34 | 20 Aug 1897 | Toronto, York Co, Ontario, Canada | I15072 | |
| 35 | 21 Sep 1900 | Toronto, York Co, Ontario, Canada | I15073 | |
| 36 | 21 Dec 1905 | Toronto, York Co, Ontario, Canada | I15074 | |
| 37 | 1 Nov 1905 | Toronto, York Co, Ontario, Canada | I32315 | |
| 38 | 27 Mar 1902 | Toronto, York Co, Ontario, Canada | I29736 | |
| 39 | 4 Jul 1908 | Toronto, York Co, Ontario, Canada | I29740 | |
| 40 | 15 Apr 1911 | Toronto, York Co, Ontario, Canada | I29741 | |
| 41 | Abt 1919 | Toronto, York Co, Ontario, Canada | I29732 | |
| 42 | 3 Dec 1912 | Toronto, York Co, Ontario, Canada | I29742 | |
| 43 | 10 Jun 1891 | Toronto, York Co, Ontario, Canada | I22466 | |
| 44 | 28 Aug 1905 | Toronto, York Co, Ontario, Canada | I29738 | |
| 45 | 29 Jan 1901 | Toronto, York Co, Ontario, Canada | I29735 | |
| 46 | 18 Mar 1907 | Toronto, York Co, Ontario, Canada | I29739 | |
| 47 | 23 Apr 1904 | Toronto, York Co, Ontario, Canada | I29737 | |
| 48 | 17 Jan 1900 | Toronto, York Co, Ontario, Canada | I29734 | |
| 49 | 23 Sep 1889 | Toronto, York Co, Ontario, Canada | I22465 | |
| 50 | 1915 | Toronto, York Co, Ontario, Canada | I29743 | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Oct 1828 | Toronto, York Co, Ontario, Canada | I12648 | |
Death
Matches 1 to 50 of 239
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Aug 1968 | Toronto, York Co, Ontario, Canada | I18931 | |
| 2 | 26 Jun 1854 | Toronto, York Co, Ontario, Canada | I25216 | |
| 3 | 1850 | Toronto, York Co, Ontario, Canada | I25315 | |
| 4 | 29 Aug 1987 | Toronto, York Co, Ontario, Canada | I18917 | |
| 5 | 23 Oct 1918 | Toronto, York Co, Ontario, Canada | I7707 | |
| 6 | 16 Aug 1977 | Toronto, York Co, Ontario, Canada | I14058 | |
| 7 | 28 Dec 1937 | Toronto, York Co, Ontario, Canada | I17649 | |
| 8 | 27 Nov 1919 | Toronto, York Co, Ontario, Canada | I7704 | |
| 9 | 11 Jul 1854 | Toronto, York Co, Ontario, Canada | I25313 | |
| 10 | 1 Nov 1970 | Toronto, York Co, Ontario, Canada | I13902 | |
| 11 | 1956 | Toronto, York Co, Ontario, Canada | I29493 | |
| 12 | 16 Jul 1924 | Toronto, York Co, Ontario, Canada | I29497 | |
| 13 | 12 Jul 1886 | Toronto, York Co, Ontario, Canada | I29494 | |
| 14 | 26 Dec 1909 | Toronto, York Co, Ontario, Canada | I14208 | |
| 15 | 7 Dec 1906 | Toronto, York Co, Ontario, Canada | I29496 | |
| 16 | 21 Oct 1945 | Toronto, York Co, Ontario, Canada | I30546 | |
| 17 | 1961 | Toronto, York Co, Ontario, Canada | I29492 | |
| 18 | 1967 | Toronto, York Co, Ontario, Canada | I30547 | |
| 19 | 5 Nov 1934 | Toronto, York Co, Ontario, Canada | I14222 | |
| 20 | 10 Jul 1946 | Toronto, York Co, Ontario, Canada | I13933 | |
| 21 | 30 Aug 1941 | Toronto, York Co, Ontario, Canada | I18944 | |
| 22 | Nov 1950 | Toronto, York Co, Ontario, Canada | I18816 | |
| 23 | 27 Jun 1934 | Toronto, York Co, Ontario, Canada | I31214 | |
| 24 | 25 Jul 1928 | Toronto, York Co, Ontario, Canada | I659 | |
| 25 | 16 Feb 1986 | Toronto, York Co, Ontario, Canada | I7597 | |
| 26 | 4 Aug 1908 | Toronto, York Co, Ontario, Canada | I28859 | |
| 27 | 19 Jul 1906 | Toronto, York Co, Ontario, Canada | I18147 | |
| 28 | 7 Jun 1962 | Toronto, York Co, Ontario, Canada | I25964 | |
| 29 | Toronto, York Co, Ontario, Canada | I25900 | ||
| 30 | 9 May 1997 | Toronto, York Co, Ontario, Canada | I23968 | |
| 31 | 10 Sep 1954 | Toronto, York Co, Ontario, Canada | I28555 | |
| 32 | 4 Apr 1909 | Toronto, York Co, Ontario, Canada | I28559 | |
| 33 | 8 Jun 1939 | Toronto, York Co, Ontario, Canada | I28562 | |
| 34 | 3 Sep 1902 | Toronto, York Co, Ontario, Canada | I18799 | |
| 35 | 16 Mar 1961 | Toronto, York Co, Ontario, Canada | I18143 | |
| 36 | 25 Jan 1919 | Toronto, York Co, Ontario, Canada | I18144 | |
| 37 | 1889 | Toronto, York Co, Ontario, Canada | I28425 | |
| 38 | 11 Nov 1968 | Toronto, York Co, Ontario, Canada | I3244 | |
| 39 | 20 Mar 1957 | Toronto, York Co, Ontario, Canada | I14554 | |
| 40 | 13 Oct 1908 | Toronto, York Co, Ontario, Canada | I22591 | |
| 41 | 19 Apr 1966 | Toronto, York Co, Ontario, Canada | I28306 | |
| 42 | 26 Apr 1904 | Toronto, York Co, Ontario, Canada | I15073 | |
| 43 | 16 Mar 1992 | Toronto, York Co, Ontario, Canada | I32315 | |
| 44 | 13 Jul 1980 | Toronto, York Co, Ontario, Canada | I29028 | |
| 45 | 11 Jun 1976 | Toronto, York Co, Ontario, Canada | I29026 | |
| 46 | 1958 | Toronto, York Co, Ontario, Canada | I19865 | |
| 47 | 3 Nov 1912 | Toronto, York Co, Ontario, Canada | I29741 | |
| 48 | 30 Jul 1956 | Toronto, York Co, Ontario, Canada | I10139 | |
| 49 | 30 Aug 1930 | Toronto, York Co, Ontario, Canada | I10135 | |
| 50 | 20 Jul 1906 | Toronto, York Co, Ontario, Canada | I29738 | |
Marriage
Matches 1 to 50 of 88
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ANDREWS / EVERY | 15 Jul 1944 | Toronto, York Co, Ontario, Canada | F5652 |
| 2 | ARMSTRONG / SECCOMBE | 25 Dec 1873 | Toronto, York Co, Ontario, Canada | F5786 |
| 3 | BAKER / ALLEN | 24 Jan 1910 | Toronto, York Co, Ontario, Canada | F2336 |
| 4 | BEEMER / MAXWELL | 7 Oct 1944 | Toronto, York Co, Ontario, Canada | F447 |
| 5 | BELL / CLARKE | 26 Sep 1873 | Toronto, York Co, Ontario, Canada | F9169 |
| 6 | BOND / EVANS | 19 Oct 1935 | Toronto, York Co, Ontario, Canada | F5720 |
| 7 | BOOTH / THOMPSON | 2 Apr 1918 | Toronto, York Co, Ontario, Canada | F5682 |
| 8 | BOULTON / THOMPSON | 22 Feb 1861 | Toronto, York Co, Ontario, Canada | F10081 |
| 9 | BRISTOW / STUART | 26 Dec 1888 | Toronto, York Co, Ontario, Canada | F4509 |
| 10 | CHAPTERS / MONCKTON | 9 Oct 1896 | Toronto, York Co, Ontario, Canada | F5599 |
| 11 | CHASE / MONCKTON | 30 Apr 1902 | Toronto, York Co, Ontario, Canada | F5675 |
| 12 | COLQUHOUN / WHITEHEAD | 1 Jun 1921 | Toronto, York Co, Ontario, Canada | F7611 |
| 13 | CREW / WARING | 16 Dec 1908 | Toronto, York Co, Ontario, Canada | F5638 |
| 14 | CROCKFORD / HULL | 22 Jun 1860 | Toronto, York Co, Ontario, Canada | F1529 |
| 15 | CURRAN / MONCKTON | 1902 | Toronto, York Co, Ontario, Canada | F5673 |
| 16 | DALE / ECCLES | 5 Jan 1865 | Toronto, York Co, Ontario, Canada | F7104 |
| 17 | DICKMAN / BROWNE | 8 Feb 1930 | Toronto, York Co, Ontario, Canada | F5350 |
| 18 | EVANS / GRAVES | 7 Apr 1951 | Toronto, York Co, Ontario, Canada | F5762 |
| 19 | FANNING / EVANS | 22 Oct 1935 | Toronto, York Co, Ontario, Canada | F5704 |
| 20 | FENNER / CHICCONY | 9 Nov 1908 | Toronto, York Co, Ontario, Canada | F5591 |
| 21 | GORDON / WATCHORN | 26 Feb 1924 | Toronto, York Co, Ontario, Canada | F9484 |
| 22 | GORMAN / BUCHANEN | 27 Nov 1915 | Toronto, York Co, Ontario, Canada | F8179 |
| 23 | GRAY / BASS | 12 Oct 1897 | Toronto, York Co, Ontario, Canada | F5819 |
| 24 | GRAY / CROAKE | 11 Jun 1895 | Toronto, York Co, Ontario, Canada | F5820 |
| 25 | GREER / MORRISON | 24 May 1893 | Toronto, York Co, Ontario, Canada | F8891 |
| 26 | HAMILTON / SHERLOCK | 16 Oct 1920 | Toronto, York Co, Ontario, Canada | F9075 |
| 27 | HARRINGTON / CATTLE | 16 Jul 1890 | Toronto, York Co, Ontario, Canada | F5655 |
| 28 | HERMISTON / CURRIE | 6 Dec 1947 | Toronto, York Co, Ontario, Canada | F6956 |
| 29 | HILL / FRASER | 25 Jun 1919 | Toronto, York Co, Ontario, Canada | F7055 |
| 30 | HITCHIN / BROWNE | 30 Jul 1932 | Toronto, York Co, Ontario, Canada | F5349 |
| 31 | JOBB / GALBRAITH | 2 Nov 1912 | Toronto, York Co, Ontario, Canada | F7535 |
| 32 | JOEL / THOMPSON | 10 Apr 1918 | Toronto, York Co, Ontario, Canada | F5681 |
| 33 | JOHNSTON / HALLOWELL | 31 Oct 1888 | Toronto, York Co, Ontario, Canada | F7745 |
| 34 | KIRK / GRAY | 27 Dec 1935 | Toronto, York Co, Ontario, Canada | F7572 |
| 35 | KNOTT / JACKSON | 27 Aug 1895 | Toronto, York Co, Ontario, Canada | F7655 |
| 36 | LALOR / HALLOWELL | 18 Jun 1896 | Toronto, York Co, Ontario, Canada | F8696 |
| 37 | MCGILLWRAY / MORRISON | 20 Oct 1887 | Toronto, York Co, Ontario, Canada | F2363 |
| 38 | MCTAGGART / SECCOMBE | 14 Apr 1904 | Toronto, York Co, Ontario, Canada | F9479 |
| 39 | MITCHELL / CLARKE | 27 Jan 1881 | Toronto, York Co, Ontario, Canada | F9152 |
| 40 | MONCKTON / BROADFOOT | 13 Jan 1912 | Toronto, York Co, Ontario, Canada | F5597 |
| 41 | MONCKTON / MCARTHUR | 10 Aug 1915 | Toronto, York Co, Ontario, Canada | F5676 |
| 42 | MONCKTON / ROE | 13 Jan 1911 | Toronto, York Co, Ontario, Canada | F5595 |
| 43 | MONCKTON / SIMPSON | 13 Mar 1923 | Toronto, York Co, Ontario, Canada | F5677 |
| 44 | MONCKTON / SLIGHT | 8 Nov 1904 | Toronto, York Co, Ontario, Canada | F5674 |
| 45 | MOORHEAD / RATHWELL | 27 Oct 1927 | Toronto, York Co, Ontario, Canada | F9883 |
| 46 | MORRISON / CRAIG | 27 Sep 1866 | Toronto, York Co, Ontario, Canada | F2091 |
| 47 | MORRISON / DEMMONS | 25 Aug 1887 | Toronto, York Co, Ontario, Canada | F7504 |
| 48 | MORRISON / GAGNON | 2 Jun 1920 | Toronto, York Co, Ontario, Canada | F4673 |
| 49 | MORRISON / POPHAM | 7 Oct 1914 | Toronto, York Co, Ontario, Canada | F2843 |
| 50 | MYLES / CALLAN | 26 Apr 1899 | Toronto, York Co, Ontario, Canada | F9199 |
