Singing Our Family Song
Queensland, Australia
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jul 1885 | Queensland, Australia | I15547 |
2 | ![]() | 3 Nov 1883 | Queensland, Australia | I15546 |
3 | ![]() | 12 Jun 1866 | Queensland, Australia | I10200 |
4 | ![]() | 9 Feb 1889 | Queensland, Australia | I15548 |
5 | ![]() | 3 Nov 1883 | Queensland, Australia | I15545 |
6 | ![]() | 1900 | Queensland, Australia | I15558 |
7 | ![]() | 26 Jun 1880 | Queensland, Australia | I12740 |
8 | ![]() | 11 Jul 1880 | Queensland, Australia | I10174 |
9 | ![]() | 14 May 1869 | Queensland, Australia | I10170 |
10 | ![]() | 4 Jun 1916 | Queensland, Australia | I24781 |
11 | ![]() | 1878 | Queensland, Australia | I10508 |
12 | ![]() | 14 Mar 1883 | Queensland, Australia | I10507 |
13 | ![]() | 1885 | Queensland, Australia | I10509 |
14 | ![]() | 1888 | Queensland, Australia | I10510 |
15 | ![]() | 1876 | Queensland, Australia | I10285 |
16 | ![]() | 1873 | Queensland, Australia | I10282 |
17 | ![]() | 1871 | Queensland, Australia | I10281 |
18 | ![]() | 1869 | Queensland, Australia | I10280 |
19 | ![]() | 1874 | Queensland, Australia | I10283 |
20 | ![]() | 1884 | Queensland, Australia | I10288 |
21 | ![]() | 1881 | Queensland, Australia | I10287 |
22 | ![]() | 1875 | Queensland, Australia | I10284 |
23 | ![]() | 1878 | Queensland, Australia | I10286 |
24 | ![]() | 1920 | Queensland, Australia | I10518 |
25 | ![]() | 1904 | Queensland, Australia | I10513 |
26 | ![]() | 1911 | Queensland, Australia | I10517 |
27 | ![]() | 1906 | Queensland, Australia | I10514 |
28 | ![]() | 1902 | Queensland, Australia | I10512 |
29 | ![]() | 1908 | Queensland, Australia | I10515 |
30 | ![]() | 1910 | Queensland, Australia | I10516 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Nov 1912 | Queensland, Australia | I10166 |
2 | ![]() | 1930 | Queensland, Australia | I10344 |
3 | ![]() | 23 Nov 1961 | Queensland, Australia | I10342 |
4 | ![]() | 2011 | Queensland, Australia | I15563 |
5 | ![]() | 16 Nov 1963 | Queensland, Australia | I10345 |
6 | ![]() | 15 Jan 1896 | Queensland, Australia | I20121 |
7 | ![]() | 1924 | Queensland, Australia | I20125 |
8 | ![]() | 1921 | Queensland, Australia | I20410 |
9 | ![]() | 9 Aug 1912 | Queensland, Australia | I20414 |
10 | ![]() | 1955 | Queensland, Australia | I10170 |
11 | ![]() | Queensland, Australia | I28327 | |
12 | ![]() | 30 Aug 1979 | Queensland, Australia | I24781 |
13 | ![]() | 1943 | Queensland, Australia | I15566 |
14 | ![]() | 15 Mar 1945 | Queensland, Australia | I27230 |
15 | ![]() | 26 Jan 1957 | Queensland, Australia | I13563 |
16 | ![]() | 21 May 1978 | Queensland, Australia | I10343 |
17 | ![]() | 27 Jul 1970 | Queensland, Australia | I10507 |
18 | ![]() | 1873 | Queensland, Australia | I10282 |
19 | ![]() | 1874 | Queensland, Australia | I10283 |
20 | ![]() | 1875 | Queensland, Australia | I10284 |
Marriage
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ALLEN / BRODIE | 9 Oct 1880 | Queensland, Australia | F3147 |
2 | ALLEN / HARTLEY | 13 Jan 1864 | Queensland, Australia | F3224 |
3 | ALLEN / MANTLE | 26 Sep 1900 | Queensland, Australia | F3043 |
4 | ALLEN / SHOECRAFT | 28 May 1919 | Queensland, Australia | F3183 |
5 | CAMPBELL / ALLEN | 12 Sep 1906 | Queensland, Australia | F3148 |
6 | DODD / ALLEN | 4 Feb 1903 | Queensland, Australia | F3146 |
7 | GAYDON / ALLEN | 3 Dec 1863 | Queensland, Australia | F2993 |
8 | JUBB / KELLS | 4 Mar 1930 | Queensland, Australia | F9802 |
9 | SCHUHKRAFT / LYONS | 2 May 1877 | Queensland, Australia | F3240 |
10 | SMITH / WALKER | 4 Jul 1896 | Queensland, Australia | F3172 |
11 | WAIN / SHOECRAFT | 20 Jun 1902 | Queensland, Australia | F3241 |