Singing Our Family Song
Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Jan 1885 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I539 | |
| 2 | 18 Jun 1916 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I981 | |
| 3 | 4 May 1884 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I462 | |
| 4 | 15 Mar 1915 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I980 | |
| 5 | 7 Jul 1886 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I466 | |
| 6 | 27 Jan 1948 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I686 | |
| 7 | 8 Aug 1898 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I524 | |
| 8 | 6 Jan 1936 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I1038 | |
| 9 | 12 Apr 1895 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I13476 | |
| 10 | 4 Jun 1900 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I13478 | |
| 11 | 12 Nov 1898 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I13477 | |
| 12 | 16 Aug 1911 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I3282 | |
| 13 | 13 Apr 1907 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I3280 | |
| 14 | 21 Oct 1900 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I5199 | |
| 15 | 23 Dec 1905 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I5200 | |
| 16 | Apr 1899 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I5198 | |
| 17 | 23 Oct 1924 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I3239 | |
| 18 | 25 May 1895 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I2872 | |
| 19 | 13 Nov 1926 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I3240 | |
| 20 | 24 Mar 1920 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I797 | |
| 21 | 4 Sep 1893 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I442 | |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Dec 1894 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I459 | |
| 2 | 7 Nov 1925 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I999 | |
| 3 | 2 Mar 1940 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I9116 | |
| 4 | 1 Oct 1990 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I955 | |
| 5 | 5 Aug 2014 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I3242 | |
| 6 | 18 Oct 1990 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I650 | |
| 7 | 3 Mar 1926 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I13476 | |
| 8 | 18 Nov 1926 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I3226 | |
| 9 | 1955 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I5197 | |
| 10 | 1999 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I5200 | |
| 11 | 5 Apr 1982 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I5201 | |
| 12 | 24 Apr 1985 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I5198 | |
| 13 | 1 Jul 2006 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I781 | |
| 14 | 13 Mar 1955 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I663 | |
| 15 | 21 Mar 1976 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I3249 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Jun 1927 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | I3195 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BELL / EAKET | 30 Aug 1956 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | F1438 |
| 2 | HUMPHRIES / RATHWELL | 3 Aug 1895 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | F3680 |
| 3 | WOODHOUSE / ALLEN | 6 Dec 1893 | Iron Bridge, Gladstone Twp, Algoma District, Ontario, Canada | F204 |
