Singing Our Family Song
Co Fermanagh, Ireland
Birth
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1812 | Co Fermanagh, Ireland | I22672 |
2 | ![]() | Abt 1781 | Co Fermanagh, Ireland | I14186 |
3 | ![]() | 1784 | Co Fermanagh, Ireland | I22954 |
4 | ![]() | 1816 | Co Fermanagh, Ireland | I12125 |
5 | ![]() | 1842 | Co Fermanagh, Ireland | I23138 |
6 | ![]() | 1848 | Co Fermanagh, Ireland | I23135 |
7 | ![]() | 1874 | Co Fermanagh, Ireland | I19338 |
8 | ![]() | 31 Mar 1839 | Co Fermanagh, Ireland | I3354 |
9 | ![]() | 17 Sep 1844 | Co Fermanagh, Ireland | I26485 |
10 | ![]() | 1827 | Co Fermanagh, Ireland | I21224 |
11 | ![]() | 1748 | Co Fermanagh, Ireland | I8720 |
12 | ![]() | 7 Jul 1861 | Co Fermanagh, Ireland | I12774 |
13 | ![]() | 1852 | Co Fermanagh, Ireland | I23081 |
14 | ![]() | Abt 1750 | Co Fermanagh, Ireland | I24406 |
15 | ![]() | 15 May 1842 | Co Fermanagh, Ireland | I13627 |
16 | ![]() | 1847 | Co Fermanagh, Ireland | I14736 |
17 | ![]() | 1761 | Co Fermanagh, Ireland | I10854 |
18 | ![]() | 1836 | Co Fermanagh, Ireland | I14734 |
19 | ![]() | 1790 | Co Fermanagh, Ireland | I14730 |
20 | ![]() | 1856 | Co Fermanagh, Ireland | I20861 |
21 | ![]() | c1795 | Co Fermanagh, Ireland | I38448 |
22 | ![]() | Abt 1830 | Co Fermanagh, Ireland | I24502 |
23 | ![]() | 1821 | Co Fermanagh, Ireland | I14279 |
24 | ![]() | Abt 1811 | Co Fermanagh, Ireland | I2404 |
25 | ![]() | 1867 | Co Fermanagh, Ireland | I24500 |
26 | ![]() | 22 Feb 1859 | Co Fermanagh, Ireland | I24490 |
27 | ![]() | 16 Jul 1816 | Co Fermanagh, Ireland | I5584 |
28 | ![]() | Co Fermanagh, Ireland | I25109 | |
29 | ![]() | 1789 | Co Fermanagh, Ireland | I12768 |
30 | ![]() | 1818 | Co Fermanagh, Ireland | I14233 |
31 | ![]() | 1847 | Co Fermanagh, Ireland | I25093 |
32 | ![]() | 16 Jul 1820 | Co Fermanagh, Ireland | I14266 |
33 | ![]() | 1856 | Co Fermanagh, Ireland | I24487 |
34 | ![]() | 9 Jun 1830 | Co Fermanagh, Ireland | I31354 |
35 | ![]() | 7 Mar 1868 | Co Fermanagh, Ireland | I24459 |
36 | ![]() | 13 Oct 1892 | Co Fermanagh, Ireland | I24424 |
37 | ![]() | 9 Dec 1902 | Co Fermanagh, Ireland | I24448 |
38 | ![]() | 12 May 1870 | Co Fermanagh, Ireland | I24463 |
39 | ![]() | 1884 | Co Fermanagh, Ireland | I24416 |
40 | ![]() | 23 May 1897 | Co Fermanagh, Ireland | I24446 |
41 | ![]() | 5 Nov 1890 | Co Fermanagh, Ireland | I24421 |
42 | ![]() | 20 May 1864 | Co Fermanagh, Ireland | I24457 |
43 | ![]() | 25 Apr 1866 | Co Fermanagh, Ireland | I24458 |
44 | ![]() | 26 May 1896 | Co Fermanagh, Ireland | I24445 |
45 | ![]() | 1864 | Co Fermanagh, Ireland | I24456 |
46 | ![]() | 11 Aug 1885 | Co Fermanagh, Ireland | I24418 |
47 | ![]() | 25 May 1900 | Co Fermanagh, Ireland | I24447 |
48 | ![]() | 7 Mar 1868 | Co Fermanagh, Ireland | I24460 |
49 | ![]() | 1887 | Co Fermanagh, Ireland | I24420 |
50 | ![]() | Co Fermanagh, Ireland | I23149 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 May 1917 | Co Fermanagh, Ireland | I13639 |
2 | ![]() | 9 Feb 1881 | Co Fermanagh, Ireland | I23115 |
3 | ![]() | 16 Jul 1908 | Co Fermanagh, Ireland | I25093 |
4 | ![]() | 12 Jun 1947 | Co Fermanagh, Ireland | I23114 |
5 | ![]() | 10 Jul 1891 | Co Fermanagh, Ireland | I22955 |
6 | ![]() | 1779 | Co Fermanagh, Ireland | I24409 |
7 | ![]() | 1847 | Co Fermanagh, Ireland | I22878 |
8 | ![]() | 31 Mar 1903 | Co Fermanagh, Ireland | I23043 |
9 | ![]() | 23 Oct 1874 | Co Fermanagh, Ireland | I23039 |
10 | ![]() | 5 Jan 1860 | Co Fermanagh, Ireland | I38428 |
11 | ![]() | Co Fermanagh, Ireland | I22963 | |
12 | ![]() | 28 Mar 1951 | Co Fermanagh, Ireland | I23889 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ALLEN / JOHNSTON | 7 Jun 1877 | Co Fermanagh, Ireland | F7286 |
2 | BRACKEN / BERRY | 9 May 1866 | Co Fermanagh, Ireland | F8418 |
3 | COULTER / HENDERSON | 31 Jan 1839 | Co Fermanagh, Ireland | F3931 |
4 | CRAWFORD / WOODS | 22 Apr 1886 | Co Fermanagh, Ireland | F7273 |
5 | MAXWELL / LOANE | Abt 1810 | Co Fermanagh, Ireland | F7261 |
6 | OWENS / BRANDON | Abt 1827 | Co Fermanagh, Ireland | F9849 |
7 | VIRTUE / ADAMS | 11 Apr 1929 | Co Fermanagh, Ireland | F7549 |