Singing Our Family Song
Australia
Birth
Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jul 1840 | Australia | I10214 |
2 | ![]() | 1856 | Australia | I13551 |
3 | ![]() | 6 Mar 1928 | Australia | I9402 |
4 | ![]() | Australia | I12167 | |
5 | ![]() | 17 Jan 1940 | Australia | I12179 |
6 | ![]() | 1912 | Australia | I9921 |
7 | ![]() | 1903 | Australia | I10430 |
8 | ![]() | 1907 | Australia | I9918 |
9 | ![]() | Australia | I12169 | |
10 | ![]() | 10 Nov 1927 | Australia | I9371 |
11 | ![]() | 1 May 1911 | Australia | I13570 |
12 | ![]() | 1915 | Australia | I10436 |
13 | ![]() | 1882 | Australia | I12170 |
14 | ![]() | 31 Jan 1885 | Australia | I10198 |
15 | ![]() | Australia | I12168 | |
16 | ![]() | 1911 | Australia | I13575 |
17 | ![]() | 1906 | Australia | I10431 |
18 | ![]() | 1898 | Australia | I21284 |
19 | ![]() | 1900 | Australia | I21285 |
20 | ![]() | 27 Jan 1938 | Australia | I13509 |
21 | ![]() | 13 Jul 1910 | Australia | I10176 |
22 | ![]() | 3 Feb 1908 | Australia | I10175 |
23 | ![]() | 18 Jul 1926 | Australia | I9390 |
24 | ![]() | 1900 | Australia | I10303 |
25 | ![]() | 1899 | Australia | I10304 |
26 | ![]() | 1896 | Australia | I10302 |
27 | ![]() | 5 Aug 1898 | Australia | I28492 |
28 | ![]() | 29 Jan 1934 | Australia | I29272 |
29 | ![]() | 25 Feb 1888 | Australia | I25202 |
30 | ![]() | 20 Oct 1942 | Australia | I9602 |
31 | ![]() | 2 May 1947 | Australia | I9611 |
32 | ![]() | 1899 | Australia | I10317 |
33 | ![]() | 1901 | Australia | I10318 |
34 | ![]() | 1904 | Australia | I10319 |
35 | ![]() | 1904 | Australia | I10426 |
36 | ![]() | 1898 | Australia | I10424 |
37 | ![]() | 1910 | Australia | I10428 |
38 | ![]() | 1902 | Australia | I10425 |
39 | ![]() | 1850 | Australia | I14959 |
40 | ![]() | 1933 | Australia | I13567 |
41 | ![]() | 1936 | Australia | I13568 |
42 | ![]() | 1927 | Australia | I13566 |
43 | ![]() | 1906 | Australia | I12156 |
44 | ![]() | 1908 | Australia | I12157 |
45 | ![]() | 1907 | Australia | I10207 |
46 | ![]() | Australia | I10209 | |
47 | ![]() | 1898 | Australia | I10211 |
48 | ![]() | 1904 | Australia | I10208 |
49 | ![]() | 1902 | Australia | I10312 |
50 | ![]() | 1896 | Australia | I10307 |
Death
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1962 | Australia | I15631 |
2 | ![]() | 1979 | Australia | I15546 |
3 | ![]() | Australia | I8107 | |
4 | ![]() | 1891 | Australia | I12170 |
5 | ![]() | 1913 | Australia | I13575 |
6 | ![]() | Australia | I8103 | |
7 | ![]() | Abt 1918 | Australia | I20122 |
8 | ![]() | 6 Feb 1998 | Australia | I12176 |
9 | ![]() | 1989 | Australia | I9601 |
10 | ![]() | Australia | I2385 | |
11 | ![]() | 15 Mar 1921 | Australia | I23079 |
12 | ![]() | 1927 | Australia | I23081 |
13 | ![]() | 1924 | Australia | I23078 |
14 | ![]() | 17 Sep 1939 | Australia | I23076 |
15 | ![]() | Australia | I15590 | |
16 | ![]() | 1899 | Australia | I10304 |
17 | ![]() | 1906 | Australia | I12155 |
18 | ![]() | 8 Jul 1932 | Australia | I9637 |
19 | ![]() | 28 Mar 1976 | Australia | I19457 |
20 | ![]() | Australia | I28667 | |
21 | ![]() | Abt 2008 | Australia | I9611 |
22 | ![]() | Australia | I13783 | |
23 | ![]() | Australia | I12436 | |
24 | ![]() | 16 Aug 1952 | Australia | I30001 |
25 | ![]() | Australia | I41783 | |
26 | ![]() | Australia | I41785 | |
27 | ![]() | Australia | I13679 | |
28 | ![]() | 1898 | Australia | I10309 |
29 | ![]() | Australia | I13678 | |
30 | ![]() | 12 Jul 1866 | Australia | I13672 |
31 | ![]() | 1914 | Australia | I10314 |
32 | ![]() | 30 Nov 1974 | Australia | I15572 |
33 | ![]() | Australia | I28666 |
Immigration
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Australia | I3202 | |
2 | ![]() | Australia | I3203 | |
3 | ![]() | Australia | I3205 | |
4 | ![]() | Australia | I3206 | |
5 | ![]() | Australia | I3204 | |
6 | ![]() | 1833 | Australia | I15581 |
7 | ![]() | 1833 | Australia | I15590 |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Mar 1916 | Australia | I3203 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Mar 1916 | Australia | I3203 |
Marriage
Matches 1 to 19 of 19
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / GILBOURNE | Abt 1890 | Australia | F8709 |
2 | ABBOTT / WEAVER | 1890 | Australia | F4809 |
3 | ALLEN / ELLIOT | Abt 1931 | Australia | F3055 |
4 | BISHOP / ALLEN | Australia | F4795 | |
5 | CLOTHIER / CRAWFORD | 1904 | Australia | F7267 |
6 | CRAWFORD / UNWIN | 1923 | Australia | F7281 |
7 | CRAWFORD / WHITE | 7 Dec 1910 | Australia | F7268 |
8 | FISHER / SMITH | Abt 1893 | Australia | F3171 |
9 | GILMORE / ADAMS | Abt 1905 | Australia | F6032 |
10 | GRANT / WHITE | Abt 1890 | Australia | F4796 |
11 | HUNTER / SWANN | 25 Mar 1937 | Australia | F7982 |
12 | KNOTT / CARROLL | 21 Feb 1981 | Australia | F2958 |
13 | MYERS / ALLEN | Nov 1937 | Australia | F4792 |
14 | PERFREMENT / LOGAN | Abt 1920 | Australia | F4228 |
15 | PHELPS / ALLEN | 24 Mar 1877 | Australia | F5995 |
16 | REID / FLYNN | 1898 | Australia | F3767 |
17 | SLEETH / KENNEDY | Australia | F2948 | |
18 | STAINES / CRAWFORD | 1873 | Australia | F7269 |
19 | WHITEHOUSE / ALLEN | 1950 | Australia | F2855 |