Singing Our Family Song
Arthur Twp, Wellington Co, Ontario, Canada
Birth
Matches 1 to 50 of 234
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jan 1859 | Arthur Twp, Wellington Co, Ontario, Canada | I7715 |
2 | ![]() | 3 Sep 1906 | Arthur Twp, Wellington Co, Ontario, Canada | I3162 |
3 | ![]() | 10 Jun 1868 | Arthur Twp, Wellington Co, Ontario, Canada | I3157 |
4 | ![]() | 13 Sep 1904 | Arthur Twp, Wellington Co, Ontario, Canada | I3161 |
5 | ![]() | 9 Nov 1891 | Arthur Twp, Wellington Co, Ontario, Canada | I4009 |
6 | ![]() | 5 May 1872 | Arthur Twp, Wellington Co, Ontario, Canada | I7860 |
7 | ![]() | 14 Apr 1896 | Arthur Twp, Wellington Co, Ontario, Canada | I3158 |
8 | ![]() | 30 May 1871 | Arthur Twp, Wellington Co, Ontario, Canada | I4974 |
9 | ![]() | 9 Mar 1893 | Arthur Twp, Wellington Co, Ontario, Canada | I7721 |
10 | ![]() | 26 Sep 1863 | Arthur Twp, Wellington Co, Ontario, Canada | I9125 |
11 | ![]() | 4 Jun 1883 | Arthur Twp, Wellington Co, Ontario, Canada | I4035 |
12 | ![]() | Apr 1906 | Arthur Twp, Wellington Co, Ontario, Canada | I7725 |
13 | ![]() | 20 Jan 1897 | Arthur Twp, Wellington Co, Ontario, Canada | I4042 |
14 | ![]() | 17 Jan 1899 | Arthur Twp, Wellington Co, Ontario, Canada | I7718 |
15 | ![]() | 22 Mar 1932 | Arthur Twp, Wellington Co, Ontario, Canada | I4886 |
16 | ![]() | 22 Mar 1888 | Arthur Twp, Wellington Co, Ontario, Canada | I7707 |
17 | ![]() | 24 May 1861 | Arthur Twp, Wellington Co, Ontario, Canada | I7716 |
18 | ![]() | 22 Aug 1903 | Arthur Twp, Wellington Co, Ontario, Canada | I7724 |
19 | ![]() | 14 Dec 1897 | Arthur Twp, Wellington Co, Ontario, Canada | I3145 |
20 | ![]() | 4 Feb 1899 | Arthur Twp, Wellington Co, Ontario, Canada | I4010 |
21 | ![]() | 4 Jun 1885 | Arthur Twp, Wellington Co, Ontario, Canada | I4039 |
22 | ![]() | 8 Nov 1927 | Arthur Twp, Wellington Co, Ontario, Canada | I4023 |
23 | ![]() | 1 Jan 1857 | Arthur Twp, Wellington Co, Ontario, Canada | I4000 |
24 | ![]() | 13 Sep 1881 | Arthur Twp, Wellington Co, Ontario, Canada | I3921 |
25 | ![]() | 8 Oct 1922 | Arthur Twp, Wellington Co, Ontario, Canada | I4019 |
26 | ![]() | 7 Nov 1871 | Arthur Twp, Wellington Co, Ontario, Canada | I3916 |
27 | ![]() | 11 Mar 1890 | Arthur Twp, Wellington Co, Ontario, Canada | I7708 |
28 | ![]() | Arthur Twp, Wellington Co, Ontario, Canada | I4052 | |
29 | ![]() | 7 Jan 1895 | Arthur Twp, Wellington Co, Ontario, Canada | I7722 |
30 | ![]() | 9 Jun 1897 | Arthur Twp, Wellington Co, Ontario, Canada | I7723 |
31 | ![]() | 1 Oct 1887 | Arthur Twp, Wellington Co, Ontario, Canada | I7705 |
32 | ![]() | 1867 | Arthur Twp, Wellington Co, Ontario, Canada | I7714 |
33 | ![]() | 7 Jun 1894 | Arthur Twp, Wellington Co, Ontario, Canada | I4040 |
34 | ![]() | 21 Mar 1898 | Arthur Twp, Wellington Co, Ontario, Canada | I3159 |
35 | ![]() | 6 Aug 1932 | Arthur Twp, Wellington Co, Ontario, Canada | I4025 |
36 | ![]() | 3 Sep 1884 | Arthur Twp, Wellington Co, Ontario, Canada | I7704 |
37 | ![]() | 23 Feb 1925 | Arthur Twp, Wellington Co, Ontario, Canada | I4021 |
38 | ![]() | 20 Feb 1920 | Arthur Twp, Wellington Co, Ontario, Canada | I4017 |
39 | ![]() | 8 Apr 1854 | Arthur Twp, Wellington Co, Ontario, Canada | I7711 |
40 | ![]() | 7 Sep 1891 | Arthur Twp, Wellington Co, Ontario, Canada | I7720 |
41 | ![]() | 3 Nov 1881 | Arthur Twp, Wellington Co, Ontario, Canada | I7055 |
42 | ![]() | 17 Aug 1900 | Arthur Twp, Wellington Co, Ontario, Canada | I7069 |
43 | ![]() | 5 Feb 1889 | Arthur Twp, Wellington Co, Ontario, Canada | I7063 |
44 | ![]() | 19 Jul 1896 | Arthur Twp, Wellington Co, Ontario, Canada | I7067 |
45 | ![]() | 25 Aug 1885 | Arthur Twp, Wellington Co, Ontario, Canada | I7061 |
46 | ![]() | 26 Jan 1883 | Arthur Twp, Wellington Co, Ontario, Canada | I7059 |
47 | ![]() | 20 Dec 1897 | Arthur Twp, Wellington Co, Ontario, Canada | I7068 |
48 | ![]() | 13 Mar 1887 | Arthur Twp, Wellington Co, Ontario, Canada | I7062 |
49 | ![]() | 9 Oct 1892 | Arthur Twp, Wellington Co, Ontario, Canada | I7065 |
50 | ![]() | 1887 | Arthur Twp, Wellington Co, Ontario, Canada | I28048 |
Christening
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 May 1872 | Arthur Twp, Wellington Co, Ontario, Canada | I1757 |
2 | ![]() | 26 Mar 1864 | Arthur Twp, Wellington Co, Ontario, Canada | I7715 |
3 | ![]() | 5 May 1872 | Arthur Twp, Wellington Co, Ontario, Canada | I7860 |
4 | ![]() | 16 Jul 1871 | Arthur Twp, Wellington Co, Ontario, Canada | I4974 |
5 | ![]() | 26 Mar 1864 | Arthur Twp, Wellington Co, Ontario, Canada | I9125 |
6 | ![]() | 16 Sep 1869 | Arthur Twp, Wellington Co, Ontario, Canada | I446 |
7 | ![]() | 6 Oct 1862 | Arthur Twp, Wellington Co, Ontario, Canada | I4001 |
8 | ![]() | 26 Mar 1864 | Arthur Twp, Wellington Co, Ontario, Canada | I7716 |
9 | ![]() | 2 Aug 1863 | Arthur Twp, Wellington Co, Ontario, Canada | I1756 |
10 | ![]() | 26 Mar 1864 | Arthur Twp, Wellington Co, Ontario, Canada | I4000 |
11 | ![]() | 21 Jul 1867 | Arthur Twp, Wellington Co, Ontario, Canada | I1703 |
12 | ![]() | 24 May 1872 | Arthur Twp, Wellington Co, Ontario, Canada | I3916 |
13 | ![]() | 5 Feb 1871 | Arthur Twp, Wellington Co, Ontario, Canada | I450 |
14 | ![]() | 21 Jul 1871 | Arthur Twp, Wellington Co, Ontario, Canada | I453 |
15 | ![]() | 26 Mar 1864 | Arthur Twp, Wellington Co, Ontario, Canada | I7711 |
16 | ![]() | 10 Nov 1866 | Arthur Twp, Wellington Co, Ontario, Canada | I4972 |
17 | ![]() | 15 Feb 1843 | Arthur Twp, Wellington Co, Ontario, Canada | I493 |
18 | ![]() | 22 Feb 1863 | Arthur Twp, Wellington Co, Ontario, Canada | I7054 |
19 | ![]() | 15 Jun 1872 | Arthur Twp, Wellington Co, Ontario, Canada | I7058 |
20 | ![]() | 26 Mar 1864 | Arthur Twp, Wellington Co, Ontario, Canada | I4942 |
21 | ![]() | 26 Mar 1864 | Arthur Twp, Wellington Co, Ontario, Canada | I3874 |
22 | ![]() | 26 Mar 1864 | Arthur Twp, Wellington Co, Ontario, Canada | I3192 |
23 | ![]() | 26 Mar 1864 | Arthur Twp, Wellington Co, Ontario, Canada | I3873 |
24 | ![]() | 26 Mar 1864 | Arthur Twp, Wellington Co, Ontario, Canada | I3875 |
25 | ![]() | 16 May 1864 | Arthur Twp, Wellington Co, Ontario, Canada | I6112 |
26 | ![]() | 30 Mar 1844 | Arthur Twp, Wellington Co, Ontario, Canada | I6981 |
27 | ![]() | 22 Sep 1872 | Arthur Twp, Wellington Co, Ontario, Canada | I4478 |
28 | ![]() | 7 Oct 1866 | Arthur Twp, Wellington Co, Ontario, Canada | I1523 |
29 | ![]() | 24 May 1872 | Arthur Twp, Wellington Co, Ontario, Canada | I2589 |
30 | ![]() | 23 May 1865 | Arthur Twp, Wellington Co, Ontario, Canada | I3151 |
31 | ![]() | 16 May 1875 | Arthur Twp, Wellington Co, Ontario, Canada | I3154 |
32 | ![]() | 1 Feb 1863 | Arthur Twp, Wellington Co, Ontario, Canada | I956 |
33 | ![]() | 12 May 1872 | Arthur Twp, Wellington Co, Ontario, Canada | I9126 |
34 | ![]() | 9 Nov 1872 | Arthur Twp, Wellington Co, Ontario, Canada | I6006 |
35 | ![]() | 28 Jun 1864 | Arthur Twp, Wellington Co, Ontario, Canada | I6155 |
36 | ![]() | 21 Dec 1864 | Arthur Twp, Wellington Co, Ontario, Canada | I4475 |
37 | ![]() | 15 Nov 1876 | Arthur Twp, Wellington Co, Ontario, Canada | I4849 |
38 | ![]() | 4 Mar 1866 | Arthur Twp, Wellington Co, Ontario, Canada | I4872 |
39 | ![]() | 31 May 1874 | Arthur Twp, Wellington Co, Ontario, Canada | I1717 |
40 | ![]() | 18 Jul 1864 | Arthur Twp, Wellington Co, Ontario, Canada | I4082 |
41 | ![]() | 1 Mar 1864 | Arthur Twp, Wellington Co, Ontario, Canada | I3174 |
42 | ![]() | Feb 1873 | Arthur Twp, Wellington Co, Ontario, Canada | I7129 |
43 | ![]() | 28 Jul 1872 | Arthur Twp, Wellington Co, Ontario, Canada | I9127 |
Death
Matches 1 to 50 of 113
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Dec 1952 | Arthur Twp, Wellington Co, Ontario, Canada | I3157 |
2 | ![]() | 22 Sep 1975 | Arthur Twp, Wellington Co, Ontario, Canada | I3161 |
3 | ![]() | 1 Mar 1964 | Arthur Twp, Wellington Co, Ontario, Canada | I3158 |
4 | ![]() | 26 Jan 1988 | Arthur Twp, Wellington Co, Ontario, Canada | I4886 |
5 | ![]() | 29 Jul 2014 | Arthur Twp, Wellington Co, Ontario, Canada | I4019 |
6 | ![]() | 1991 | Arthur Twp, Wellington Co, Ontario, Canada | I4881 |
7 | ![]() | 22 Nov 1892 | Arthur Twp, Wellington Co, Ontario, Canada | I4004 |
8 | ![]() | 17 Apr 1917 | Arthur Twp, Wellington Co, Ontario, Canada | I3159 |
9 | ![]() | 1 Sep 1940 | Arthur Twp, Wellington Co, Ontario, Canada | I3999 |
10 | ![]() | 27 Mar 1880 | Arthur Twp, Wellington Co, Ontario, Canada | I6202 |
11 | ![]() | 14 Feb 1927 | Arthur Twp, Wellington Co, Ontario, Canada | I6762 |
12 | ![]() | 16 Nov 1921 | Arthur Twp, Wellington Co, Ontario, Canada | I6176 |
13 | ![]() | 27 Mar 1942 | Arthur Twp, Wellington Co, Ontario, Canada | I28047 |
14 | ![]() | 28 Oct 1909 | Arthur Twp, Wellington Co, Ontario, Canada | I2517 |
15 | ![]() | 29 Jul 1908 | Arthur Twp, Wellington Co, Ontario, Canada | I8071 |
16 | ![]() | 1873 | Arthur Twp, Wellington Co, Ontario, Canada | I7916 |
17 | ![]() | 7 Mar 1909 | Arthur Twp, Wellington Co, Ontario, Canada | I7056 |
18 | ![]() | 1872 | Arthur Twp, Wellington Co, Ontario, Canada | I4948 |
19 | ![]() | 21 Nov 1894 | Arthur Twp, Wellington Co, Ontario, Canada | I7051 |
20 | ![]() | 4 Apr 1904 | Arthur Twp, Wellington Co, Ontario, Canada | I7888 |
21 | ![]() | 16 Nov 1875 | Arthur Twp, Wellington Co, Ontario, Canada | I7890 |
22 | ![]() | 8 Nov 1899 | Arthur Twp, Wellington Co, Ontario, Canada | I7898 |
23 | ![]() | 14 Dec 1899 | Arthur Twp, Wellington Co, Ontario, Canada | I7895 |
24 | ![]() | 17 Jan 1858 | Arthur Twp, Wellington Co, Ontario, Canada | I7891 |
25 | ![]() | 27 Mar 1859 | Arthur Twp, Wellington Co, Ontario, Canada | I7892 |
26 | ![]() | 22 Dec 1929 | Arthur Twp, Wellington Co, Ontario, Canada | I7893 |
27 | ![]() | 18 Apr 1884 | Arthur Twp, Wellington Co, Ontario, Canada | I7889 |
28 | ![]() | 5 Feb 1880 | Arthur Twp, Wellington Co, Ontario, Canada | I4066 |
29 | ![]() | 1981 | Arthur Twp, Wellington Co, Ontario, Canada | I9165 |
30 | ![]() | Arthur Twp, Wellington Co, Ontario, Canada | I6973 | |
31 | ![]() | 1 Aug 1869 | Arthur Twp, Wellington Co, Ontario, Canada | I6603 |
32 | ![]() | 8 Nov 1896 | Arthur Twp, Wellington Co, Ontario, Canada | I7864 |
33 | ![]() | 25 Oct 1897 | Arthur Twp, Wellington Co, Ontario, Canada | I7874 |
34 | ![]() | 14 Nov 1897 | Arthur Twp, Wellington Co, Ontario, Canada | I7873 |
35 | ![]() | 11 Jul 1895 | Arthur Twp, Wellington Co, Ontario, Canada | I7872 |
36 | ![]() | 19 Nov 1876 | Arthur Twp, Wellington Co, Ontario, Canada | I8304 |
37 | ![]() | 1861 | Arthur Twp, Wellington Co, Ontario, Canada | I8300 |
38 | ![]() | 28 Nov 1894 | Arthur Twp, Wellington Co, Ontario, Canada | I8284 |
39 | ![]() | 1 Nov 1876 | Arthur Twp, Wellington Co, Ontario, Canada | I8303 |
40 | ![]() | 23 Oct 1876 | Arthur Twp, Wellington Co, Ontario, Canada | I8307 |
41 | ![]() | 14 Jan 1914 | Arthur Twp, Wellington Co, Ontario, Canada | I6668 |
42 | ![]() | 27 Mar 1959 | Arthur Twp, Wellington Co, Ontario, Canada | I8313 |
43 | ![]() | 8 Aug 1926 | Arthur Twp, Wellington Co, Ontario, Canada | I8312 |
44 | ![]() | 19 Apr 1938 | Arthur Twp, Wellington Co, Ontario, Canada | I4949 |
45 | ![]() | 15 Oct 1930 | Arthur Twp, Wellington Co, Ontario, Canada | I6669 |
46 | ![]() | 18 Apr 1903 | Arthur Twp, Wellington Co, Ontario, Canada | I3926 |
47 | ![]() | 12 Mar 1873 | Arthur Twp, Wellington Co, Ontario, Canada | I7096 |
48 | ![]() | 20 Feb 1907 | Arthur Twp, Wellington Co, Ontario, Canada | I2571 |
49 | ![]() | 19 May 1901 | Arthur Twp, Wellington Co, Ontario, Canada | I3920 |
50 | ![]() | 5 Jun 1910 | Arthur Twp, Wellington Co, Ontario, Canada | I6141 |
Address
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Address ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Arthur Twp, Wellington Co, Ontario, Canada | I3143 |
Alt. Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1894 | Arthur Twp, Wellington Co, Ontario, Canada | I6201 |
2 | ![]() | 22 May 1874 | Arthur Twp, Wellington Co, Ontario, Canada | I6680 |
3 | ![]() | 1881 | Arthur Twp, Wellington Co, Ontario, Canada | I4067 |
4 | ![]() | 1921 | Arthur Twp, Wellington Co, Ontario, Canada | I6605 |
Immigration
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Arthur Twp, Wellington Co, Ontario, Canada | I2559 |
2 | ![]() | 1850 | Arthur Twp, Wellington Co, Ontario, Canada | I2562 |
3 | ![]() | 1850 | Arthur Twp, Wellington Co, Ontario, Canada | I4088 |
4 | ![]() | 1850 | Arthur Twp, Wellington Co, Ontario, Canada | I2560 |
5 | ![]() | 1854 | Arthur Twp, Wellington Co, Ontario, Canada | I490 |
Land
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Land ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1944 | Arthur Twp, Wellington Co, Ontario, Canada | I4377 |
2 | ![]() | 1944 | Arthur Twp, Wellington Co, Ontario, Canada | I4376 |
Location
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Location ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1861 | Arthur Twp, Wellington Co, Ontario, Canada | I483 |
2 | ![]() | 1881 | Arthur Twp, Wellington Co, Ontario, Canada | I2518 |
3 | ![]() | 1867 | Arthur Twp, Wellington Co, Ontario, Canada | I491 |
4 | ![]() | 1872 | Arthur Twp, Wellington Co, Ontario, Canada | I491 |
5 | ![]() | 1876 | Arthur Twp, Wellington Co, Ontario, Canada | I491 |
6 | ![]() | 1861 | Arthur Twp, Wellington Co, Ontario, Canada | I6092 |
7 | ![]() | 1910 | Arthur Twp, Wellington Co, Ontario, Canada | I6141 |
8 | ![]() | 1861 | Arthur Twp, Wellington Co, Ontario, Canada | I4473 |
9 | ![]() | 1861 | Arthur Twp, Wellington Co, Ontario, Canada | I4469 |
10 | ![]() | 1871 | Arthur Twp, Wellington Co, Ontario, Canada | I4469 |
11 | ![]() | 1861 | Arthur Twp, Wellington Co, Ontario, Canada | I4950 |
12 | ![]() | 1871 | Arthur Twp, Wellington Co, Ontario, Canada | I4950 |
13 | ![]() | 1881 | Arthur Twp, Wellington Co, Ontario, Canada | I4950 |
14 | ![]() | 1861 | Arthur Twp, Wellington Co, Ontario, Canada | I3781 |
15 | ![]() | 1901 | Arthur Twp, Wellington Co, Ontario, Canada | I2485 |
16 | ![]() | 1910 | Arthur Twp, Wellington Co, Ontario, Canada | I3839 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1986 | Arthur Twp, Wellington Co, Ontario, Canada | I3978 |
2 | ![]() | 1872 | Arthur Twp, Wellington Co, Ontario, Canada | I2567 |
Religion
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1881 | Arthur Twp, Wellington Co, Ontario, Canada | I6086 |
Marriage
Matches 1 to 50 of 50
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ALLEN / MCGEE | 23 Nov 1883 | Arthur Twp, Wellington Co, Ontario, Canada | F2334 |
2 | ALLEN / MCINTOSH | 4 Jun 1878 | Arthur Twp, Wellington Co, Ontario, Canada | F1055 |
3 | ALLEN / MCMEEKIN | 14 Oct 1895 | Arthur Twp, Wellington Co, Ontario, Canada | F2343 |
4 | ALLEN / MORRISON | 26 Feb 1895 | Arthur Twp, Wellington Co, Ontario, Canada | F1070 |
5 | BADGER / MCNABB | 29 Jul 1906 | Arthur Twp, Wellington Co, Ontario, Canada | F2522 |
6 | BARBER / MORRISON | 6 Jan 1881 | Arthur Twp, Wellington Co, Ontario, Canada | F2039 |
7 | BETTENSON / MORRISON | 31 Dec 1884 | Arthur Twp, Wellington Co, Ontario, Canada | F1230 |
8 | COOK / MUNNS | 16 Mar 1892 | Arthur Twp, Wellington Co, Ontario, Canada | F2021 |
9 | CRAIG / SHAW | 17 May 1858 | Arthur Twp, Wellington Co, Ontario, Canada | F2119 |
10 | DUFFY / MORRISON | 1 Feb 1887 | Arthur Twp, Wellington Co, Ontario, Canada | F1861 |
11 | ELLIOTT / ALLEN | 4 Feb 1903 | Arthur Twp, Wellington Co, Ontario, Canada | F1281 |
12 | ELLIOTT / MCNABB | 13 Apr 1898 | Arthur Twp, Wellington Co, Ontario, Canada | F2520 |
13 | GRAHAM / MCTAVISH | 14 Nov 1942 | Arthur Twp, Wellington Co, Ontario, Canada | F2179 |
14 | GRIFFITH / RATHWELL | 13 Oct 1896 | Arthur Twp, Wellington Co, Ontario, Canada | F650 |
15 | HARPER / BLANCHARD | 23 Mar 1846 | Arthur Twp, Wellington Co, Ontario, Canada | F1227 |
16 | HARPER / EDGE | 31 Dec 1845 | Arthur Twp, Wellington Co, Ontario, Canada | F2392 |
17 | HARPER / MCINTOSH | 27 Jan 1886 | Arthur Twp, Wellington Co, Ontario, Canada | F2395 |
18 | HARPER / MORRISON | 1 Jan 1891 | Arthur Twp, Wellington Co, Ontario, Canada | F1226 |
19 | HYLAND / MORRISON | 14 Nov 1894 | Arthur Twp, Wellington Co, Ontario, Canada | F1223 |
20 | LAING / ROONEY | 30 Mar 1881 | Arthur Twp, Wellington Co, Ontario, Canada | F2035 |
21 | LANGDON / LITTLE | 19 Jun 1918 | Arthur Twp, Wellington Co, Ontario, Canada | F2525 |
22 | LITTLE / HALPENNY | 20 Sep 1928 | Arthur Twp, Wellington Co, Ontario, Canada | F2528 |
23 | LITTLE / MCNABB | 22 Apr 1904 | Arthur Twp, Wellington Co, Ontario, Canada | F2524 |
24 | LITTLE / ROLSTON | 26 Jun 1924 | Arthur Twp, Wellington Co, Ontario, Canada | F2527 |
25 | LYONS / HARPER | 6 Mar 1878 | Arthur Twp, Wellington Co, Ontario, Canada | F1825 |
26 | LYONS / MORRISON | 18 Jan 1882 | Arthur Twp, Wellington Co, Ontario, Canada | F1823 |
27 | MCDERMID / TURNER | 18 Mar 1867 | Arthur Twp, Wellington Co, Ontario, Canada | F2313 |
28 | MCELROY / MORRISON | 21 Mar 1883 | Arthur Twp, Wellington Co, Ontario, Canada | F1239 |
29 | MCGUIRE / MORRISON | 20 May 1863 | Arthur Twp, Wellington Co, Ontario, Canada | F1841 |
30 | MCNABB / WATERS | 27 Jun 1917 | Arthur Twp, Wellington Co, Ontario, Canada | F2519 |
31 | MORRISON / MORRISON | 13 Apr 1887 | Arthur Twp, Wellington Co, Ontario, Canada | F915 |
32 | MORRISON / MORRISON | 3 Aug 1898 | Arthur Twp, Wellington Co, Ontario, Canada | F896 |
33 | MORRISON / RATHWELL | 5 Jan 1881 | Arthur Twp, Wellington Co, Ontario, Canada | F1863 |
34 | MORRISON / SINCLAIR | 19 Dec 1866 | Arthur Twp, Wellington Co, Ontario, Canada | F1074 |
35 | MORRISON / WILLIAMSON | 15 Apr 1908 | Arthur Twp, Wellington Co, Ontario, Canada | F1488 |
36 | MUNNS / MORRISON | 9 May 1894 | Arthur Twp, Wellington Co, Ontario, Canada | F917 |
37 | MUNNS / SANDERSON | 29 Jan 1868 | Arthur Twp, Wellington Co, Ontario, Canada | F2396 |
38 | NICKLES / REID | 15 Nov 1876 | Arthur Twp, Wellington Co, Ontario, Canada | F2117 |
39 | RATHWELL / HARPER | 9 Mar 1881 | Arthur Twp, Wellington Co, Ontario, Canada | F2223 |
40 | RATHWELL / HARPER | 24 Jan 1883 | Arthur Twp, Wellington Co, Ontario, Canada | F2225 |
41 | REID / HALSTED | 27 Sep 1905 | Arthur Twp, Wellington Co, Ontario, Canada | F2294 |
42 | REID / MORRISON | 26 Feb 1864 | Arthur Twp, Wellington Co, Ontario, Canada | F913 |
43 | REID / MUNNS | 16 Mar 1881 | Arthur Twp, Wellington Co, Ontario, Canada | F2042 |
44 | SIRR / MUNNS | 20 Nov 1872 | Arthur Twp, Wellington Co, Ontario, Canada | F2115 |
45 | TAYLOR / MORRISON | 22 Mar 1893 | Arthur Twp, Wellington Co, Ontario, Canada | F1069 |
46 | THOMPSON / LEE | 5 Nov 1866 | Arthur Twp, Wellington Co, Ontario, Canada | F173 |
47 | THOMPSON / LITTLE | 2 Dec 1892 | Arthur Twp, Wellington Co, Ontario, Canada | F2518 |
48 | WATERS / LITTLE | 25 Jun 1919 | Arthur Twp, Wellington Co, Ontario, Canada | F2526 |
49 | WELTON / THOMPSON | 20 Sep 1905 | Arthur Twp, Wellington Co, Ontario, Canada | F2058 |
50 | WRIGHT / LITTLE | 22 Oct 1879 | Arthur Twp, Wellington Co, Ontario, Canada | F2517 |