Singing Our Family Song
Notes
Matches 4,751 to 4,800 of 5,554
| # | Notes | Linked to |
|---|---|---|
| 4751 | Name and spouse from Ancestry - Dyke Family Tree - NiDykes | CARLETON, Ann (I25090)
|
| 4752 | Name changed at Baptism - George Adrian when born, Ernest Vivian when baptised | ALLEN, Ernest Vivian (I45224)
|
| 4753 | Name confirmed via death certificate for their son George in Australia - lists parents as Thomas Allen and Ann Duke. Death date and parents/ancestors from Ancestry tree by andyduke161 - Duke Family Tree | DUKE, Ann (I9342)
|
| 4754 | Name Elizabeth Bridgens Gender Female Estimated Birth Year: abt 1890 Birth Place: Sligo, Ireland Age: | BRIDGENS, Eliza (Lizzie) (I10545)
|
| 4755 | Name found listed as 'brother' on sister Margaret's obituary ------------------------------------------------------------------------------------------------------ | SCOTT, Archibald (I9463)
|
| 4756 | Name from 1851 Census | LAMBERT, Henry (I15972)
|
| 4757 | Name from Ancestry - swijan - Connell Family Tree - http://person.ancestry.com/tree/29068818/person/46583342878/facts | LAWLOR, Henry Fenton (I8668)
|
| 4758 | Name from baptism info for son Robert Marriage is on same list of marriages as Hugh Morrison m Jane Golding Burial info from review of COI records in Dublin 2017 | MORRISON, Roger (I21721)
|
| 4759 | Name from baptism info for son Robert | Margaret (I21722)
|
| 4760 | Name from baptism info of daughter Catherine | MORRISON, Robert (I21650)
|
| 4761 | Name from baptism info of daughter Catherine | Lucinda (I21718)
|
| 4762 | At least one living or private individual is linked to this note - Details withheld. | Living (I11904)
|
| 4763 | Name from father's obit | DRIVER, Jill (I11906)
|
| 4764 | Name from father's obit | DRIVER, Jack (I11908)
|
| 4765 | Name from Kathy's Konnection's tree Twin of Rebecca (Mrs Hugh Morrison) -------------------------------------------- | HUNTER, James (I7670)
|
| 4766 | Name from son's marriage record | MORRISON, Robert (I20788)
|
| 4767 | Name in sources written 'William Victor' and 2nd time as 'Victor William' | RUTLEDGE, William Victor (I660)
|
| 4768 | Name listed as Robert Y Morrison. SSN 702127028 | MORRISON, Robert Y. Jr (I6157)
|
| 4769 | NAME VARIATIONS: His Birth Record records his name as Landrick Richard Allen; 1881 Census-Lodrick; 1891 Census-Lodvick; 1901 Census-Lodvick; 1908 Manitoba Death Index-Ludwick; Lois (Allen) Matthews-Lodwick | ALLEN, Lodvick Richard (I3124)
|
| 4770 | Name, children and parent names from Ancestry - Tsarouchas Family Tree - beejaytsar | CRAVEN, Robert (I20357)
|
| 4771 | Name, wife and children from Ancestry - Clark Family Tree - KennethCarltonClark | WILLIAMS, Squire Thomas (I16037)
|
| 4772 | Name: | DUNN, Marjorie Ellen (I749)
|
| 4773 | Name: | MAGAFFIN, Mabel Lillian (I5492)
|
| 4774 | Name: | MAGAFFIN, Viola Pearl (I5494)
|
| 4775 | Name: | ALLEN, Eliza (I9475)
|
| 4776 | Name: | ALLEN, Bee (I9639)
|
| 4777 | Name: | GUENTHER, Erwin Richard (I10156)
|
| 4778 | Name: | KINGSMILL, Gerald (I10374)
|
| 4779 | Name: | ALLEN, Geoffrey William Farnham (I10435)
|
| 4780 | Name: | LYNN, Erma B. (I11579)
|
| 4781 | Name: | ALLEN, Homer George Jr. (I11580)
|
| 4782 | Name: | JOHNSTON, Mary Anne (I14235)
|
| 4783 | Name: | WARD, James (I15006)
|
| 4784 | Name: | COCKER, Walter Scott (Adopted) (I16020)
|
| 4785 | Name: | CARSON, Mabel Adaline Jane (I24897)
|
| 4786 | Name: | THOMSON, John Alexander (I24898)
|
| 4787 | Name: | MERRICK, John George (Jack) (I27919)
|
| 4788 | Name: | GRANT, William R. (I30401)
|
| 4789 | Name: Birth records indicate her name at birth was Florence Jane, but later she must have changed it to Margaret as Marriage & other info, including photos added by a great granddaughter, show her as Margaret Jane. | LAING, Florence (Margaret) Jane (I6755)
|
| 4790 | Name: Although some records show Hugh as having a middle name 'William', I have not found any records showing him with a middle name. | MORRISON, Hugh (I6777)
|
| 4791 | Name: Canon David Blackwood Gender: Male Death Date: 29 Jan 2011 Obituary Date: 5 Feb 2011 Newspaper Title: | BLACKWOOD, Rev. Canon David (I20488)
|
| 4792 | Name: from son Thomas' marriage info ------------------------------------------------------------ This picture was sent to Helene Sutherland by Freddie Allen of Redfield. Was already labelled 'John Allen'. Printed on glass inside a velvet lined case. Possibly a Daguerreotype so taken 1840 - 1850. Current custodian of original is Eleanor Scacco of Australia. ----------------------------- birth date estimated only - no info as to order of children ---------------------------------------- Is this a brother of Robert (as per Lois Mathew's research 1994)? | ALLEN, John (I10827)
|
| 4793 | Name: Garnet G McElroy Residence Date: 1963 Residence Place: Winnipeg, Manitoba, Canada Electoral District: Winnipeg South Occupation: City Fireman Reference Number: M-5133 ---------------------------------------------------------------------- | MCELROY, Garnet George (I25015)
|
| 4794 | Name: Gerda Allen Social Security Number: 141-38-9404 Birth Date: | HANSSON, Gerta Evelina (I26266)
|
| 4795 | Name: Henry Allen Birth Year: abt 1857 Age: 29 Death Place: Undera, Victoria Father's name: Henry Mother's name: Jane Alexander Registration Year: 1886 Registration Place: Victoria One year and 4 months in Australia when he died of TB --------------------------------------------------------------- | ALLEN, Thomas Henry (I9499)
|
| 4796 | Name: Herbert R Driver Residence Year: 1917 Street address: 1214 Seymour Residence Place: Sault Sainte MarieMarie, Michigan, USA Occupation: Quartermaster Publication Title: Sault Sainte Marie, Michigan, City Directory, 1911, 1913, 1915, 1917, 1919 & 1921 ---------------------------------------- Name: Herbert R Driver SSN: 471 348 737 Gender: Male Birth Date: 10 Jun 1893 Death Date: 13 Mar 1954 Claim Date: 25 Jun 1962 Type of Claim: Death Claim Notes: 18 May 1962: Name listed as HERBERT R DRIVER -------------------------------------------------------------------------------------- | DRIVER, Herbert Roy (I3200)
|
| 4797 | Name: Janet McNeill Preston Service Info.: COL US MARINE CORPS Birth Date: 21 Mar 1928 Death Date: 8 Nov 1970 Relation: Wife of Preston, Herbert Interment Date: 13 Nov 1970 Cemetery: National Memorial Cemetery of The Pacific Cemetery Address: 2177 Puowaina Drive Honolulu, HI 96813 Buried At: Section X Site 23 | MCNEILL, Janet Helen (I1727)
|
| 4798 | Name: Letitia Emily Dorothy Allen Gender: Female Age: | ALLEN, Letitia Emily Dorothea (I27412)
|
| 4799 | Name: Per birth registration - Arthur Irwin; Informant: Alexander Allen; Arthur I on headstone 1871 Census - name recorded as 'Arthur W' 1881 Census - name recorded as 'Arthur W' 1891 Census - name recorded as 'William' 1898 - Marriage Register - name recorded as Arthur Wm 1901 Census - name recorded as 'Arthur' - Amaranth 1911 Census - Humbolt, Sask ------------------------------------------- NOTE: In 1901 Census, son Arthur D is living with grandparents Robert & Jane at time of census | MORRISON, Arthur Irwin William (I4845)
|
| 4800 | Name: Richard Phibbs Discharge Age: | PHIBBS, Richard (I24936)
|
