Singing Our Family Song
Notes
Matches 3,551 to 3,600 of 5,554
| # | Notes | Linked to |
|---|---|---|
| 3551 | Birthplace as per son Abraham's death register info | ROWLEY, Emily (I4706)
|
| 3552 | Birthplace Cuiltylough, Riverstown, Co Sligo, Ireland per Oath sworn by Hugh Morrison (Little Hughie) included in estate papers of Dr Richard Morrison, Victoria, B.C. "My father was Richard Morrison of Cuttylough Riverstown in the County of Sligo, Ireland and my mother was Rachel Reid ... Their eldest daughter was born in England and all the rest of family were born in Riverstown." - Hugh Morrison 16 Dec 1909. | MORRISON, John R. (I2559)
|
| 3553 | Birthplace Cuttylough, Riverstown, Co Sligo, Ireland per Oath sworn by Hugh Morrison (Little Hughie) included in estate papers of Dr Richard Morrison, Victoria, B.C. "My father was Richard Morrison of Cuttylough Riverstown in the County of Sligo, Ireland and my mother was Rachel Reid ... Their eldest daughter was born in England and all the rest of family were born in Riverstown." - Hugh Morrison 16 Dec 1909. | MORRISON, Robert (I2560)
|
| 3554 | Birthplace Cuttylough, Riverstown, Co Sligo, Ireland per Oath sworn by Hugh Morrison (Little Hughie) included in estate papers of Dr Richard Morrison, Victoria, B.C. "My father was Richard Morrison of Cuttylough Riverstown in the County of Sligo, Ireland and my mother was Rachel Reid ... Their eldest daughter was born in England and all the rest of family were born in Riverstown." - Hugh Morrison 16 Dec 1909. | MORRISON, Mary Ellen (I2562)
|
| 3555 | Birthplace Cuttylough, Riverstown, Co Sligo, Ireland per Oath sworn by Hugh Morrison (Little Hughie) included in estate papers of Dr Richard Morrison, Victoria, B.C. "My father was Richard Morrison of Cuttylough Riverstown in the County of Sligo, Ireland and my mother was Rachel Reid ... Their eldest daughter was born in England and all the rest of family were born in Riverstown." - Hugh Morrison 16 Dec 1909. | MORRISON, Hugh (Little Hughie) (I2563)
|
| 3556 | Birthplace Cuttylough, Riverstown, Co Sligo, Ireland per Oath sworn by Hugh Morrison (Little Hughie) included in estate papers of Dr Richard Morrison, Victoria, B.C. "My father was Richard Morrison of Cuttylough Riverstown in the County of Sligo, Ireland and my mother was Rachel Reid ... Their eldest daughter was born in England and all the rest of family were born in Riverstown." - Hugh Morrison 16 Dec 1909. | MORRISON, Doctor Richard M. D. (I4088)
|
| 3557 | Birthplace England per written oath on 16 Dec 1909 by her brother Hugh Morrison that are included in the estate papers of her brother, Dr Richard Morrison, B.C. - " | MORRISON, Jane (I6182)
|
| 3558 | Birthplace: Headstone info says Co Carlow but Marriage Record says he was living in Cruttinclough, Co Kilkenny, Leinster Ireland at time of marriage, so not sure ... Counties are side by side and Mothel Parish is near border - so maybe they lived in Carlow, but their church was in Kilkenny? Rathwell/Rothwell - Mary Allen's notes say Samuel and his brother John Wesley shared half of the farm - bought in 1871 and sold in 1890. | RATHWELL, Samuel Henry /ROTHWELL (I1669)
|
| 3559 | Birthplace: Port Hope, ON is noted as 'Father's Birthplace" on son Ezra's death record. ------------------------------------------------------------------------ Father & mother's birth place = England according to 1891 Canada census 1869 - on birth certificate of Sarah - Father's Occupation-shoemaker 1902 - Excerpt from Shantymen & Sodbusters by J. E. MacDonald - Pg 25 "One of the chief hazards facing settlers during the early years of settlement was the lack of medical aid. For several years the closest doctor to Kirkwood was located at Bruces Mines, a long distance by horse and buggy at the best of times. ... One of the most tragic examples of the settlers' plight when serious illnes struck, befell the Johns family. Within the space of a week, a son, a mother and a daughter were snatched away by pneumonia and "complications". The later may have been diptheria. Following is an excerpt from an obituary in the Algoma Advocate: "It is seldom that we are called upon to chronicle three deaths in a family in one issue, but nevertheless such is the case this week. Within five days, Mr Fred Johns of Thessalon Tp. has been bereaved of a loving wife, a daughter and a son. In another column we recorded the death of Isaac Johns, which sad event took place on Friday morning of last week. On Tuesday, Elizabeth, beloved wife of Fred Johns, in the 69th year of her age passed over to the great majority and on the following morning (Wednesday) Winnifred, aged 25 years and six months, youngest daughter of the aforesaid, departed this life. Deceased were highly esteemed in the community in which they lived and their many friends and acquaintances are almost heart stricken at the sad calamity which has befallen the home of their friend and neighbour." Fred Johns had come to Kirkwood in the early 'eighties', purchasing the homestead that has since been associated with the family name, from Sam Brethour. Mr Johns was a devout, hard-working citizen. By industrousness and perserverance he cleared a large section of his property for cultivation, even to the point of removing the stubborn stumps. The old gentlerman left the homestead after the tragedy which robbed him of his wife, and two of his children." | JOHNS, Alfred Frederick (I390)
|
| 3560 | Birthplace: Some info says Co Carlow but Marriage Record says she was living in Cruttinclough, Co Kilkenny, Leinster Ireland at time of marriage, so not sure ... 1871 Census - Arthur, North Wellington, Ontario, Canada Location at time of death- S1/2 Lot 21, Conc 10; Informant - Samuel, son Death Registry lists mother as Rebecca CUNDELL of Ireland | WATCHORN, Rebecca (I1670)
|
| 3561 | Births/Baptisms Recorded in Irvinestown Methodist Church - http://www.igp-web.com/IGPArchives/ire/fermanagh/churches/irvinestown-meth-bir.htm | MCCREA, Elizabeth (Eliza) (I3351)
|
| 3562 | Blacksmith | ALLEN, Robert (I479)
|
| 3563 | Blacksmith | ALLEN, Robert (I764)
|
| 3564 | Blacksmith | MCGUIRE, Charles (I1754)
|
| 3565 | Blacksmith | CREBO, William (I5121)
|
| 3566 | Blacksmith | JOHNS, David (I29993)
|
| 3567 | Blacksmith - per 1851 Census | LAFAVRE, Moses (I31338)
|
| 3568 | Boarding House (owner?) | CUMMINGS, Abraham (I4707)
|
| 3569 | Bob worked for Canada Packers, Mt Forest | MORRISON, Robert Munns (I6531)
|
| 3570 | bobbracht on Ancestry says that Gary died in a fire - "He was smoking and fell asleep and the couch caught on fire." | PROUD, Gary (I30818)
|
| 3571 | Bookkeeper | JACK, Earl (Curly) (I410)
|
| 3572 | Born | SHAW, Drucilla Jane (I11636)
|
| 3573 | Born at Lot 16, Con. 3 East, Brampton, ON ---------------------------------------------------------------------- | MODELAND, Joshua (I10887)
|
| 3574 | Born in Ireland as per Death Schedule | MORRISON, William C. (California) (I2485)
|
| 3575 | Born in Ireland as per Death Schedule | MORRISON, William C. (California) (I2485)
|
| 3576 | Born in Yorkton, Sask | HUTCHINSON, Constance M. (I7233)
|
| 3577 | Born Lot 3, Conc 1 Day, Bright Additional Twp, Algoma, Ontario, Canada | CAMERON, Earla Eliza (I608)
|
| 3578 | Born Theobald Aubrey White Keizer | KEIZER, Aubrey Prescott White (I5318)
|
| 3579 | Bought this farm, with brother Homer, from Rbt Morrison | MORRISON, Howard Leslie (I4376)
|
| 3580 | Bought this farm, with brother Howard, from Rbt Morrison | MORRISON, Homer Alfred (I4377)
|
| 3581 | Brakeman/Conductor | SOMERS, Hugh Bell (I5974)
|
| 3582 | Bride of Abbeytown, witnesses Robert Conboy and John Allen | ALLEN, Susan (I27038)
|
| 3583 | Brother of Archibald Campbell - brothers married sisters | CAMPBELL, Donald (I11346)
|
| 3584 | Brother of Donald Campbell - brothers married sisters | CAMPBELL, Archibald (I10174)
|
| 3585 | Brother of Robert (my 3x ggrandfather) as per Lois Matthew's research 1994. | ALLEN, William (I6798)
|
| 3586 | Bryce Jackson Preston was born in 1907, the only child of Robert Austin. He died on September 17, 1974, in Crosby, Canada, at the age of 67. | PRESTON, Bryce Jackson (I2024)
|
| 3587 | BUNCLODY - Most of the town is in County Wexford; a small area at the north end of town is in County Carlow. Bunclody St Mary's Church (Newtownbarry) is in Co Wexford. New Deerpark is in Co Carlow. | ROTHWELL/RATHWELL, Thomas (I12643)
|
| 3588 | BUNCLODY - Most of the town is in County Wexford; a small area at the north end of town is in County Carlow. Bunclody St Mary's Church (Newtownbarry) is in Co Wexford. New Deerpark is in Co Carlow. | ROTHWELL/RATHWELL, Alice (I28713)
|
| 3589 | BUNCLODY - Most of the town is in County Wexford; a small area at the north end of town is in County Carlow. Bunclody St Mary's Church (Newtownbarry) is in Co Wexford. New Deerpark is in Co Carlow. | ROTHWELL/RATHWELL, John (I28662)
|
| 3590 | BUNCLODY - Most of the town is in County Wexford; a small area at the north end of town is in County Carlow. Bunclody St Mary's Church (Newtownbarry) is in Co Wexford. New Deerpark is in Co Carlow. | ROTHWELL/RATHWELL, John (I28662)
|
| 3591 | BUNCLODY - Most of the town is in County Wexford; a small area at the north end of town is in County Carlow. Bunclody St Mary's Church (Newtownbarry) is in Co Wexford. New Deerpark is in Co Carlow. | ROTHWELL/RATHWELL, Joseph (I28709)
|
| 3592 | BUNCLODY - Most of the town is in County Wexford; a small area at the north end of town is in County Carlow. Bunclody St Mary's Church (Newtownbarry) is in Co Wexford. New Deerpark is in Co Carlow. | ROTHWELL/RATHWELL, Elizabeth (Betty) (I28711)
|
| 3593 | BUNCLODY - Most of the town is in County Wexford; a small area at the north end of town is in County Carlow. Bunclody St Mary's Church (Newtownbarry) is in Co Wexford. New Deerpark is in Co Carlow. | ROTHWELL/RATHWELL, Susanna (I28710)
|
| 3594 | BUNCLODY - Most of the town is in County Wexford; a small area at the north end of town is in County Carlow. Bunclody St Mary's Church (Newtownbarry) is in Co Wexford. New Deerpark is in Co Carlow. | ROTHWELL/RATHWELL, William (I28715)
|
| 3595 | BUNCLODY - Most of the town is in County Wexford; a small area at the north end of town is in County Carlow. Bunclody St Mary's Church (Newtownbarry) is in Co Wexford. New Deerpark is in Co Carlow. | ROTHWELL/RATHWELL, Mary (I28712)
|
| 3596 | BUNCLODY - Most of the town is in County Wexford; a small area at the north end of town is in County Carlow. Bunclody St Mary's Church (Newtownbarry) is in Co Wexford. New Deerpark is in Co Carlow. | ROTHWELL/RATHWELL, Ann (I36751)
|
| 3597 | BUNCLODY - Most of the town is in County Wexford; a small area at the north end of town is in County Carlow. Bunclody St Mary's Church (Newtownbarry) is in Co Wexford. New Deerpark is in Co Carlow. | ROTHWELL/RATHWELL, Samuel (I28714)
|
| 3598 | BUNCLODY - Most of the town is in County Wexford; a small area at the north end of town is in County Carlow. Bunclody St Mary's Church (Newtownbarry) is in Co Wexford. New Deerpark is in Co Carlow. | ROTHWELL/RATHWELL, Robert (I36752)
|
| 3599 | Burial date confirmed via my review of COI records in Dublin 2017 | SCOTT, Margaret (I2929)
|
| 3600 | Burial date confirmed via review of COI records in Dublin 2017 | SHAW, Elizabeth Mathilda (Lizzie) (I17902)
|
