Singing Our Family Song
Notes
Matches 3,301 to 3,350 of 5,554
| # | Notes | Linked to |
|---|---|---|
| 3301 | As per marriage certificate | ALLEN, Ada Pearl (I964)
|
| 3302 | As per marriage certificate | CROCKFORD, Carleton Robert (I965)
|
| 3303 | As per marriage certificate | HALLADAY, Henry Kenneth (I2014)
|
| 3304 | As per marriage certificate | HANLON, Catherine Regina (I3436)
|
| 3305 | As per Marriage documents | MCCREA, Mary Jane (I2789)
|
| 3306 | As per marriage documents | ROGERS, Richard Merritt (I2791)
|
| 3307 | As per Marriage info | MORRISON, John Hugh (I3152)
|
| 3308 | As per marriage license | MCCREA, Sarah 'Grace' (I2790)
|
| 3309 | As per Marriage Record | MCCREA, William Henry (I184)
|
| 3310 | As per Marriage Record | MCCREA, William Henry (I184)
|
| 3311 | As per Marriage records | GAVIN, Robert Francis (I198)
|
| 3312 | As per Marriage register | PRESTON, Francis (Frank) (I35)
|
| 3313 | As per Marriage Register | PRESTON, Blanche (I39)
|
| 3314 | As per Marriage Register | PRESTON, Blanche (I39)
|
| 3315 | As per Marriage Register | GARDINER, Samuel Charles (I464)
|
| 3316 | As per Marriage Register | WOODHOUSE, Herbert Edmund Sr. (I507)
|
| 3317 | As per marriage register | ALLEN, Robert (I764)
|
| 3318 | As per marriage register | BRANDON, Christopher (I1797)
|
| 3319 | As per Marriage Register | PRESTON, Nettie (I1813)
|
| 3320 | As per Marriage Register | MCCREADY, Frank (I1818)
|
| 3321 | As per Marriage Register | MCCREADY, Frank (I1818)
|
| 3322 | As per marriage register | MCCREA, John Pierce (I2444)
|
| 3323 | As per Marriage Register | PINKERTON, John B. (I3068)
|
| 3324 | As per Marriage Register | DRIVER, Nathaniel (I3192)
|
| 3325 | As per marriage register | DRIVER, Rebecca (Becky) (I3196)
|
| 3326 | As per marriage register | GARIEPY, Theophile (Ted) (I3197)
|
| 3327 | As per marriage register | MCCREA, Sarah Jane (I3305)
|
| 3328 | As per marriage register | KING, Sidney (I3309)
|
| 3329 | As per Marriage Register | DRIVER, Robert (I3873)
|
| 3330 | As per Marriage Register | DRIVER, Thomas (I3875)
|
| 3331 | As per Marriage Register | ALLEN, Margaret (Maggie) (I3903)
|
| 3332 | As per Marriage Register | HOWICK, James (I4652)
|
| 3333 | As per Marriage Register | MARTIN, Thomas (I5754)
|
| 3334 | As per marriage register (Blanche Preston) | CUMMINS, Arthur Albert (I2034)
|
| 3335 | As per Mary Allen's research-digital copy on file with P Allen (Mary Allen folder) - ref: LDS IGI Ireland Batch #7005018; Source Call# 0538292 Familysearch International Genealogical Index v4.01 | Family: William ALLEN / Margery MORRISON (F186)
|
| 3336 | As per Naturalization info | CUMMINGS, Elder Moses Laflaver (I167)
|
| 3337 | As per Naturalization papers | CUMMINGS, Elder Moses Laflaver (I167)
|
| 3338 | As per newspaper obituary for her father, | MORRISON, Susannah Elizabeth (Susie) (I6617)
|
| 3339 | As per newspaper obituary for his father, | MORRISON, Hugh William (I6618)
|
| 3340 | As per newspaper obituary for his father, | MORRISON, Robert Henry (I6619)
|
| 3341 | As per newspaper obituary for his father, | MORRISON, David James (I6620)
|
| 3342 | As per newspaper obituary for his father, | MORRISON, Matthew John (I6621)
|
| 3343 | As per newspaper obituary for his father, | MORRISON, Joseph Lindsay (I6623)
|
| 3344 | As per newspaper obituary for his father, | MORRISON, Andrew Craig (I6624)
|
| 3345 | As per Obituary | SMITH, Andrena Charlotte (I4988)
|
| 3346 | As per Obituary | SMITH, Andrena Charlotte (I4988)
|
| 3347 | As per Passenger Manifest | SKINNER, Alexander Sr (I5226)
|
| 3348 | As per Passenger Manifest for Steamship Marathon, Alex Skinner and family departed Liverpool, England and arrived at Boston, MA 16 Sepr 1873. Wife and 7 children ages 1-10. Jane Fraser (age 27) accompanied them (Margret's sister?) Re Marriage-He lived on 75 Westfield Rd. and she lived on Ruby Cottage, now in a shopping area. The location of the marriage is in Ruby Cottage, but the St. Andrew's Parish Church of Scotland is likely where they got married (per annaj703-Ancestry) | SKINNER, Alexander Sr (I5226)
|
| 3349 | As per son David's birth info | THOMPSON, Hugh Howlett (I4833)
|
| 3350 | As per son's birth reigister | WOODHOUSE, William Henry (I4648)
|
